| 16. Jeison Medina | |
|  Forward LDU Quito | 
| Real name | Jeison Medina | 
|---|---|
| Age | 30 (Born 27 Feb, 1995) | 
| Height | |
| Weight | 
| Place of birth | Itagui, Colombia | 
|---|---|
| Nationality | Colombia | 
| Date Signed | 27 Jun, 2025 | 
| Fee | Unknown | 
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| LDU Quito | 27 Jun, 25 | Unknown | 4 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 | |
| Independiente d V | 03 Jul, 24 | 27 Jun, 25 | Unknown | 19 (8) | 12 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 0 | 
| Aucas | 11 Jul, 23 | 02 Jun, 24 | 26 (4) | 19 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | |
| Lamia | 01 Feb, 23 | 14 May, 23 | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Deportivo Pasto | 03 Jan, 20 | 01 Feb, 23 | 22 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Zaragoza | 01 Jul, 18 | 01 Jun, 19 | Loan | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Totals | £0 | 76 (24) | 38 | 0 (0) | 0 | 0 (0) | 0 | 13 (4) | 2 | ||
| Goals per Game | 0.38 | n/a | n/a | 0.11 | |||||||
| Appearances:36Totals: | 6 | 6 | 0 | ||||||




