![]() | Fiorentina Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Yacine Adli (M) | 15 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 1 |
Sofyan Amrabat (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Antonin Barak (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonardo Baroncelli (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Beltran (F) | 19 (12) | 5 | 0 (0) | 0 | 0 (0) | 0 | 8 (5) | 1 |
Alessandro Bianco (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Cristiano Biraghi (D) | 5 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Edoardo Bove (M) | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Josip Brekalo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maat Caprini (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Cataldi (M) | 22 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 0 |
Andrea Colpani (M) | 17 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Pietro Comuzzo (D) | 22 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 0 |
Dodo (M) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 0 |
Nicolo Fagioli (M) | 7 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
Michael Folorunsho (M) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Niccolo Fortini (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robin Gosens (D) | 26 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 1 |
Albert Gudmundsson (F) | 16 (7) | 6 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 2 |
Jonas Harder (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jonathan Ikone (M) | 1 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 4 |
Gino Infantino (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Kayode (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Moise Kean (F) | 29 (1) | 17 | 0 (0) | 0 | 0 (0) | 0 | 6 (5) | 6 |
Eddy Kouadio (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Kouame (F) | 5 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 1 |
Pietro Leonardelli (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rolando Mandragora (M) | 19 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 5 |
Pablo Mari (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommaso Martinelli (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lucas Martinez Quarta (D) | 4 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 3 |
Matias Moreno (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 0 |
Cher Ndour (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabiano Parisi (M) | 10 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (5) | 0 |
Marin Pongracic (D) | 13 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Luca Ranieri (D) | 32 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (2) | 1 |
Amir Richardson (M) | 7 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (5) | 1 |
Lorenzo Romani (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommaso Rubino (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Riccardo Sottil (F) | 8 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 4 |
Pietro Terracciano (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Nicolas Valentini (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolo Zaniolo (F) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
David de Gea (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |