![]() | B Munich Club details |
Also known as | B Munich | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Allianz Arena
| ||||||||||||||||||||
Manager | Vincent Kompany
| ||||||||||||||||||||
Year Formed | 1900 | ||||||||||||||||||||
Chairman | Franz Beckenbauer |
Address | Olympic Stadion |
---|---|
D-81504 Munchen | |
Bavaria | |
Post Code | 90 04 51 |
Website | www.fcbayern.de |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
3 | B Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B M'gladbach | 0 | 0 | 0 | 0 | 0 | 0 |
5 | B Munich | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cologne | 0 | 0 | 0 | 0 | 0 | 0 |
7 | E Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |