![]() | B Munich Club details |
Also known as | FC Hollywood | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Allianz Arena, Munich
| ||||||||||||||||||||
Manager | Julian Nagelsmann
| ||||||||||||||||||||
Year Formed | 1900 | ||||||||||||||||||||
Chairman | Franz Beckenbauer |
Address | Olympic Stadion |
---|---|
D-81504 Munchen | |
Bavaria | |
Post Code | 90 04 51 |
Website | www.fcbayern.de |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | B Munich | 34 | 24 | 5 | 5 | +60 | 77 |
2 | B Dortmund | 34 | 22 | 3 | 9 | +33 | 69 |
3 | B Leverkusen | 34 | 19 | 7 | 8 | +33 | 64 |
4 | RB Leipzig | 34 | 17 | 7 | 10 | +35 | 58 |
5 | Union Berlin | 34 | 16 | 9 | 9 | +6 | 57 |