![]() | B Munich Club details |
Also known as | FC Hollywood | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Allianz Arena, Munich
| ||||||||||||||||||||||||||||||
Manager | Thomas Tuchel
| ||||||||||||||||||||||||||||||
Year Formed | 1900 | ||||||||||||||||||||||||||||||
Chairman | Franz Beckenbauer |
Address | Olympic Stadion |
---|---|
D-81504 Munchen | |
Bavaria | |
Post Code | 90 04 51 |
Website | www.fcbayern.de |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | B Munich | 5 | 4 | 1 | 0 | +14 | 13 |
2 | B Leverkusen | 5 | 4 | 1 | 0 | +11 | 13 |
3 | Stuttgart | 5 | 4 | 0 | 1 | +10 | 12 |
4 | RB Leipzig | 5 | 4 | 0 | 1 | +10 | 12 |
5 | Hoffenheim | 5 | 4 | 0 | 1 | +6 | 12 |