![]() | Atlanta U Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Luis Abram (D) | 16 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Almiron (M) | 30 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steven Alzate (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Berrocal (D) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Brennan (M) | 5 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominik Chong Qui (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noah Cobb (D) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Cohen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Edwards (D) | 14 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edwin Mosquera (M) | 0 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ajani Fortune (M) | 8 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ashton Gordon (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stian Gregersen (D) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brad Guzan (G) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronald Hernandez (D) | 15 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jayden Hibbert (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateusz Klich (M) | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emmanuel Latte Lath (F) | 24 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brooks Lennon (D) | 17 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Afonso (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Saba Lobjanidze (M) | 23 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Salvatore Mazzaferro (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enea Mihaj (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aleksey Miranchuk (F) | 30 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Efrain Morales (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tristan Muyumba (M) | 15 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Neri (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Amador (D) | 23 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Will Reilly (M) | 4 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cooper Sanchez (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nyk Sessock (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bartosz Slisz (M) | 25 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamal Thiare (F) | 9 (18) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cayman Togashi (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adyn Torres (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Weah (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derrick Williams (D) | 15 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Xande Silva (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes