| Real name | Juan Berrocal |
|---|---|
| Age | 26 (Born 05 Feb, 1999) |
| Height | |
| Weight |
| Place of birth | Jerez de la Frontera, Spain |
|---|---|
| Nationality | Spain |
| Date Signed | 19 Aug, 2024 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Atlanta U | 25 Jul, 25 | Loan | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Getafe | 19 Aug, 24 | Unknown | 11 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | |
| Eibar | 11 Jul, 22 | 19 Aug, 24 | Unknown | 68 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Sp. Gijon | 22 Jul, 21 | 01 Jun, 22 | Loan | 23 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Mirandes | 25 Aug, 20 | 01 Jun, 21 | Loan | 35 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Sevilla | 01 Aug, 18 | 11 Jul, 22 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sevilla Atletico | 01 Aug, 17 | 29 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Totals | £0 | 171 (23) | 4 | 0 (0) | 0 | 0 (0) | 0 | 9 (3) | 0 | ||
| Goals per Game | 0.02 | n/a | n/a | 0 | |||||||
| Appearances:10Totals: | 0 | 0 | 0 | ||||||




