ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2026/27

Results/Matches

CompetitionDateHomeAwayResults
MLS MLS 2026-02-23 00:00 Mo 23Feb 20262026-02-23 00:00LA Galaxy 2 2026-02-23 00:00 vNew York City 1 2026-02-23 00:00 7 2026-02-23 00:00
MLS MLS 2026-03-01 21:30 Su 01Mar 20262026-03-01 21:30Philadelphia U 2 2026-03-01 21:30 vNew York City 1 2026-03-01 21:30 7 2026-03-01 21:30
MLS MLS 2026-03-07 19:30 Sa 07Mar 20262026-03-07 19:30New York City 1 2026-03-07 19:30 vOrlando City 2 2026-03-07 19:30 7 2026-03-07 19:30
MLS MLS 2026-03-14 23:30 Sa 14Mar 20262026-03-14 23:30New York City 1 2026-03-14 23:30 vColorado 2 2026-03-14 23:30 7 2026-03-14 23:30
MLS MLS 2026-03-22 17:00 Su 22Mar 20262026-03-22 17:00New York City 1 2026-03-22 17:00 vInter Miami CF 2 2026-03-22 17:00 7 2026-03-22 17:00
MLS MLS 2026-04-05 00:30 Su 05Apr 20262026-04-05 00:30New York City 1 2026-04-05 00:30 vSt. Louis City SC 2 2026-04-05 00:30 7 2026-04-05 00:30
MLS MLS 2026-04-12 00:30 Su 12Apr 20262026-04-12 00:30Vancouver W 2 2026-04-12 00:30 vNew York City 1 2026-04-12 00:30 7 2026-04-12 00:30
MLS MLS 2026-04-19 00:30 Su 19Apr 20262026-04-19 00:30New York City 1 2026-04-19 00:30 vCharlotte FC 2 2026-04-19 00:30 7 2026-04-19 00:30
MLS MLS 2026-04-23 00:30 Th 23Apr 20262026-04-23 00:30New York City 1 2026-04-23 00:30 vCincinnati 2 2026-04-23 00:30 7 2026-04-23 00:30
MLS MLS 2026-04-26 19:30 Su 26Apr 20262026-04-26 19:30Montreal Imp 2 2026-04-26 19:30 vNew York City 1 2026-04-26 19:30 7 2026-04-26 19:30
MLS MLS 2026-05-03 21:30 Su 03May 20262026-05-03 21:30New York City 1 2026-05-03 21:30 vDC United 2 2026-05-03 21:30 7 2026-05-03 21:30
MLS MLS 2026-05-07 00:30 Th 07May 20262026-05-07 00:30New York City 1 2026-05-07 00:30 vLos Angeles FC 2 2026-05-07 00:30 7 2026-05-07 00:30
MLS MLS 2026-05-10 21:30 Su 10May 20262026-05-10 21:30New York City 1 2026-05-10 21:30 vColumbus Crew 2 2026-05-10 21:30 7 2026-05-10 21:30
MLS MLS 2026-05-14 00:00 Th 14May 20262026-05-14 00:00Charlotte FC 2 2026-05-14 00:00 vNew York City 1 2026-05-14 00:00 7 2026-05-14 00:00
MLS MLS 2026-05-17 00:30 Su 17May 20262026-05-17 00:30NY Red Bulls 2 2026-05-17 00:30 vNew York City 1 2026-05-17 00:30 7 2026-05-17 00:30
MLS MLS 2026-05-24 01:30 Su 24May 20262026-05-24 01:30Nashville MLS 2 2026-05-24 01:30 vNew York City 1 2026-05-24 01:30 7 2026-05-24 01:30
MLS MLS 2026-07-23 00:30 Th 23Jul 20262026-07-23 00:30Columbus Crew 2 2026-07-23 00:30 vNew York City 1 2026-07-23 00:30 7 2026-07-23 00:30
MLS MLS 2026-07-26 00:30 Su 26Jul 20262026-07-26 00:30New York City 1 2026-07-26 00:30 vChicago 2 2026-07-26 00:30 7 2026-07-26 00:30
MLS MLS 2026-08-01 00:30 Sa 01Aug 20262026-08-01 00:30New York City 1 2026-08-01 00:30 vToronto FC 2 2026-08-01 00:30 7 2026-08-01 00:30
MLS MLS 2026-08-16 23:30 Su 16Aug 20262026-08-16 23:30New York City 1 2026-08-16 23:30 vPhiladelphia U 2 2026-08-16 23:30 7 2026-08-16 23:30
MLS MLS 2026-08-20 00:30 Th 20Aug 20262026-08-20 00:30Cincinnati 2 2026-08-20 00:30 vNew York City 1 2026-08-20 00:30 7 2026-08-20 00:30
MLS MLS 2026-08-23 21:30 Su 23Aug 20262026-08-23 21:30New England 2 2026-08-23 21:30 vNew York City 1 2026-08-23 21:30 7 2026-08-23 21:30
MLS MLS 2026-08-30 00:30 Su 30Aug 20262026-08-30 00:30Toronto FC 2 2026-08-30 00:30 vNew York City 1 2026-08-30 00:30 7 2026-08-30 00:30
MLS MLS 2026-09-05 00:30 Sa 05Sep 20262026-09-05 00:30New York City 1 2026-09-05 00:30 vNashville MLS 2 2026-09-05 00:30 7 2026-09-05 00:30
MLS MLS 2026-09-10 00:30 Th 10Sep 20262026-09-10 00:30New York City 1 2026-09-10 00:30 vNew England 2 2026-09-10 00:30 7 2026-09-10 00:30
MLS MLS 2026-09-13 02:30 Su 13Sep 20262026-09-13 02:30Real Salt Lake 2 2026-09-13 02:30 vNew York City 1 2026-09-13 02:30 7 2026-09-13 02:30
MLS MLS 2026-09-19 00:30 Sa 19Sep 20262026-09-19 00:30New York City 1 2026-09-19 00:30 vNY Red Bulls 2 2026-09-19 00:30 7 2026-09-19 00:30
MLS MLS 2026-09-27 00:30 Su 27Sep 20262026-09-27 00:30Atlanta U 2 2026-09-27 00:30 vNew York City 1 2026-09-27 00:30 7 2026-09-27 00:30
MLS MLS 2026-10-10 19:30 Sa 10Oct 20262026-10-10 19:30Chicago 2 2026-10-10 19:30 vNew York City 1 2026-10-10 19:30 7 2026-10-10 19:30
MLS MLS 2026-10-15 00:30 Th 15Oct 20262026-10-15 00:30Inter Miami CF 2 2026-10-15 00:30 vNew York City 1 2026-10-15 00:30 7 2026-10-15 00:30
MLS MLS 2026-10-25 00:30 Su 25Oct 20262026-10-25 00:30Orlando City 2 2026-10-25 00:30 vNew York City 1 2026-10-25 00:30 7 2026-10-25 00:30
MLS MLS 2026-10-28 23:30 We 28Oct 20262026-10-28 23:30New York City 1 2026-10-28 23:30 vAtlanta U 2 2026-10-28 23:30 7 2026-10-28 23:30
MLS MLS 2026-11-01 12:00 Su 01Nov 20262026-11-01 12:00New York City 1 2026-11-01 12:00 vMontreal Imp 2 2026-11-01 12:00 7 2026-11-01 12:00
MLS MLS 2026-11-07 21:00 Sa 07Nov 20262026-11-07 21:00DC United 2 2026-11-07 21:00 vNew York City 1 2026-11-07 21:00 7 2026-11-07 21:00
Totals:
0
0
0
 
 As a %:
-
-
-
 
0
0
0
 
 As a %:
 
Matches without line-ups
0
0
0
 
 
Currently no news for today

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook