![]() | Grimsby Club details |
| Also known as | The Mariners | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Blundell Park
| |||||||||||||||
| Manager | David Artell
| |||||||||||||||
| Year Formed | 1878 | |||||||||||||||
| Chairman | John Fenty |
| Address | Blundell Park |
|---|---|
| Cleethorpes | |
| South Humberside | |
| Post Code | DN35 7PY |
| Website | https://www.grimsby-townfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 7 | 4 | 3 | 0 | +7 | 15 |
| 2 | Walsall | 7 | 3 | 4 | 0 | +6 | 13 |
| 3 | Grimsby | 7 | 3 | 4 | 0 | +5 | 13 |
| 4 | Gillingham | 7 | 3 | 3 | 1 | +5 | 12 |
| 5 | Cheltenham | 7 | 3 | 3 | 1 | +3 | 12 |




