![]() | Loko. Plovdiv Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Lokomotiv Stadium, Plovdiv
| |||||||||||||||
| Manager | Dusan Kosic
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | CSKA 1948 Sofia | 36 | 20 | 7 | 9 | +19 | 67 |
| 4 | CSKA Sofia | 36 | 18 | 9 | 9 | +17 | 63 |
| 5 | Loko. Plovdiv | 36 | 14 | 13 | 9 | -5 | 55 |
| 6 | Arda | 36 | 15 | 9 | 12 | +8 | 54 |
| 7 | Cherno More | 36 | 14 | 12 | 10 | +6 | 54 |




