![]() | Montrose Club details |
| Also known as | The Gable Endies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Links Park
| ||||||||||
| Manager | Stewart Petrie
| ||||||||||
| Year Formed | 1879 | ||||||||||
| Chairman |
| Address | Links Park Stadium |
|---|---|
| Wellington Street | |
| Montrose | |
| Post Code | DD10 8QD |
| Website | www.montrosefc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Queen of Sth | 25 | 11 | 6 | 8 | +7 | 39 |
| 4 | Alloa | 24 | 10 | 7 | 7 | +12 | 37 |
| 5 | Montrose | 23 | 8 | 5 | 10 | -11 | 29 |
| 6 | Peterhead | 23 | 8 | 5 | 10 | -12 | 29 |
| 7 | East Fife | 24 | 8 | 4 | 12 | -17 | 28 |




