![]() | Real Oviedo Club details |
| Also known as | Real Oviedo | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Carlos Tartiere
| ||||||||||||||||||||
| Manager | Guillermo Almada
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Mallorca | 7 | 4 | 1 | 2 | +5 | 13 |
| 7 | Sabadell | 7 | 3 | 3 | 1 | +2 | 12 |
| 8 | Real Oviedo | 7 | 3 | 2 | 2 | +3 | 11 |
| 9 | Tenerife | 7 | 3 | 2 | 2 | -1 | 11 |
| 10 | Leganes | 7 | 3 | 2 | 2 | -1 | 11 |




