Prescott Cabl. Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Hyde | 18 | 6 | 4 | 8 | -5 | 22 |
| 14 | Guiseley | 19 | 6 | 4 | 9 | -8 | 22 |
| 15 | Prescott Cabl. | 18 | 4 | 9 | 5 | -1 | 21 |
| 16 | Rushall Oly. | 18 | 5 | 6 | 7 | -7 | 21 |
| 17 | Leek | 16 | 6 | 2 | 8 | -2 | 20 |




