Stocksbridge Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Hyde | 38 | 9 | 14 | 15 | -8 | 41 |
| 18 | Workington | 38 | 9 | 13 | 16 | -15 | 40 |
| 19 | Morpeth Town | 38 | 11 | 6 | 21 | -17 | 39 |
| 20 | Prescott Cabl. | 38 | 7 | 15 | 16 | -13 | 36 |
| 21 | Stocksbridge | 38 | 8 | 11 | 19 | -25 | 35 |




