![]() | Sp. Gijon Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | El Molinon
| ||||||||||||||||||||||||||||||
| Manager | Borja Jimenez
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.realsporting.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | AD Ceuta | 36 | 14 | 8 | 14 | -13 | 50 |
| 11 | FC Andorra | 35 | 13 | 10 | 12 | +4 | 49 |
| 12 | Sp. Gijon | 35 | 14 | 7 | 14 | +1 | 49 |
| 13 | Granada | 35 | 11 | 12 | 12 | +3 | 45 |
| 14 | Albacete | 35 | 11 | 11 | 13 | -3 | 44 |




