![]() | Vancouver W Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Jesper Sorensen
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Inter Miami CF | 34 | 19 | 8 | 7 | +26 | 65 |
| 3 | Cincinnati | 34 | 20 | 5 | 9 | +12 | 65 |
| 4 | Vancouver W | 34 | 18 | 9 | 7 | +28 | 63 |
| 5 | San Diego | 34 | 19 | 6 | 9 | +23 | 63 |
| 6 | Los Angeles FC | 34 | 17 | 9 | 8 | +25 | 60 |




