![]() | Granada Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Nuevo Los Carmenes
| ||||||||||||||||||||
| Manager | Jose Rojo Martin
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.granadacf.es/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | C Leonesa | 10 | 3 | 2 | 5 | -1 | 11 |
| 18 | Malaga | 10 | 3 | 2 | 5 | -3 | 11 |
| 19 | Granada | 10 | 2 | 4 | 4 | -4 | 10 |
| 20 | Real Sociedad B | 9 | 2 | 3 | 4 | -2 | 9 |
| 21 | Mirandes | 10 | 2 | 3 | 5 | -5 | 9 |




