![]() | Boston Utd Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | York Street Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Paul Hurst
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | York Street |
|---|---|
| Boston | |
| Lincolnshire | |
| Post Code | PE21 6JN |
| Website | /www.bostonunited.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Halifax | 9 | 4 | 1 | 4 | +3 | 13 |
| 14 | Forest Green | 9 | 4 | 1 | 4 | -1 | 13 |
| 15 | Boston Utd | 9 | 3 | 2 | 4 | 0 | 11 |
| 16 | Carlisle | 9 | 2 | 4 | 3 | +2 | 10 |
| 17 | Barrow | 9 | 2 | 3 | 4 | -1 | 9 |




