![]() | Albacete Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Carlos Belmonte
| ||||||||||
| Manager | Alberto Gonzalez Fernandez
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Valladolid | 22 | 7 | 7 | 8 | +1 | 28 |
| 13 | FC Andorra | 22 | 7 | 7 | 8 | -5 | 28 |
| 14 | Albacete | 22 | 7 | 6 | 9 | -7 | 27 |
| 15 | Leganes | 22 | 6 | 8 | 8 | 0 | 26 |
| 16 | C Leonesa | 22 | 7 | 4 | 11 | -10 | 25 |




