![]() | Real Sociedad B Club details |
| Also known as | Real Sociedad B | |||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Granada | 26 | 7 | 11 | 8 | +1 | 32 |
| 15 | Leganes | 26 | 8 | 8 | 10 | +1 | 32 |
| 16 | Real Sociedad B | 26 | 8 | 7 | 11 | -2 | 31 |
| 17 | Huesca | 26 | 8 | 6 | 12 | -9 | 30 |
| 18 | FC Andorra | 26 | 7 | 8 | 11 | -9 | 29 |




