Cardiff MU Club details |
| Also known as | Cardiff MU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Ryan Jenkins
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | Briton Ferry Ath | 31 | 11 | 9 | 11 | -2 | 42 |
| 8 | Penybont | 31 | 11 | 8 | 12 | -8 | 41 |
| 9 | Cardiff MU | 31 | 8 | 13 | 10 | -8 | 37 |
| 10 | Flint Town U | 31 | 8 | 10 | 13 | -11 | 34 |
| 11 | Bala Town | 31 | 8 | 8 | 15 | -11 | 32 |




