![]() | Chesterfield Club details |
| Also known as | Spireites | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | SMH Group Stadium
| |||||||||||||||||||||||||||||||||||
| Manager | Paul Cook
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1866 | |||||||||||||||||||||||||||||||||||
| Chairman | Dave Allen |
| Address | Proact Stadium |
|---|---|
| 1866, Sheffield Road | |
| Whittington Moor, Chesterfield | |
| Post Code | S41 8NZ |
| Website | www.chesterfield-fc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | Notts Co | 26 | 13 | 6 | 7 | +12 | 45 |
| 8 | Colchester | 26 | 11 | 9 | 6 | +12 | 42 |
| 9 | Chesterfield | 27 | 10 | 11 | 6 | +6 | 41 |
| 10 | Grimsby | 26 | 11 | 7 | 8 | +8 | 40 |
| 11 | Crewe | 27 | 11 | 6 | 10 | +7 | 39 |




