![]() | Elgin City Club details |
| Also known as | The Black and Whites | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Borough Briggs
| ||||||||||
| Manager | Allan Hale
| ||||||||||
| Year Formed | 1893 | ||||||||||
| Chairman |
| Address | Borough Briggs |
|---|---|
| Borough Briggs Road | |
| Elgin | |
| Post Code | IV30 1AP |
| Website | www.elgincity.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Stranraer | 33 | 11 | 10 | 12 | 0 | 43 |
| 5 | Forfar | 33 | 11 | 10 | 12 | -1 | 43 |
| 6 | Elgin City | 33 | 11 | 9 | 13 | -3 | 42 |
| 7 | Annan | 33 | 10 | 10 | 13 | -7 | 40 |
| 8 | Dumbarton | 33 | 10 | 10 | 13 | -6 | 35 |




