![]() | H Tel Aviv Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Israel Toto Cup Israel Toto Cup 2026-07-18 00:00 | Sa 18Jul 20262026-07-18 00:00 | Beitar J'salem 2 2026-07-18 00:00 | 2 - 2 | H Tel Aviv 1 2026-07-18 00:00 | D | 3 2026-07-18 00:00 | |||
| Europa Conference League Europa Conference League 2026-07-23 19:30 | Th 23Jul 20262026-07-23 19:30 | H Tel Aviv 1 2026-07-23 19:30 | 2 - 0 | Ludogorets 2 2026-07-23 19:30 | W | 1 2026-07-23 19:30 | |||
| Europa Conference League Europa Conference League 2026-07-30 19:00 | Th 30Jul 20262026-07-30 19:00 | Ludogorets 2 2026-07-30 19:00 | 2 - 2 | H Tel Aviv 1 2026-07-30 19:00 | D | 3 2026-07-30 19:00 | |||
| Europa Conference League Europa Conference League 2026-08-06 19:00 | Th 06Aug 20262026-08-06 19:00 | H Tel Aviv 1 2026-08-06 19:00 | 2 - 0 | GKS Katowice 2 2026-08-06 19:00 | W | 1 2026-08-06 19:00 | |||
| Europa Conference League Europa Conference League 2026-08-12 17:00 | We 12Aug 20262026-08-12 17:00 | GKS Katowice 2 2026-08-12 17:00 | 2 - 1 | H Tel Aviv 1 2026-08-12 17:00 | L | 5 2026-08-12 17:00 | |||
| Israel Toto Cup Israel Toto Cup 2026-08-16 00:00 | Su 16Aug 20262026-08-16 00:00 | Ironi Kiryat S 2 2026-08-16 00:00 | 1 - 2 | H Tel Aviv 1 2026-08-16 00:00 | W | 1 2026-08-16 00:00 | |||
| Europa Conference League Europa Conference League 2026-08-20 19:30 | Th 20Aug 20262026-08-20 19:30 | Atalanta 2 2026-08-20 19:30 | 0 - 0 | H Tel Aviv 1 2026-08-20 19:30 | D | 3 2026-08-20 19:30 | |||
| Europa Conference League Europa Conference League 2026-08-27 19:00 | Th 27Aug 20262026-08-27 19:00 | H Tel Aviv 1 2026-08-27 19:00 | 0 - 1 | Atalanta 2 2026-08-27 19:00 | L | 5 2026-08-27 19:00 | |||
| Israeli League Israeli League 2026-08-30 18:15 | Su 30Aug 20262026-08-30 18:15 | H. Haifa 2 2026-08-30 18:15 | 0 - 0 | H Tel Aviv 1 2026-08-30 18:15 | D | 3 2026-08-30 18:15 | |||
| Israeli League Israeli League 2026-09-03 18:30 | Th 03Sep 20262026-09-03 18:30 | H Tel Aviv 1 2026-09-03 18:30 | 3 - 0 | Beitar J'salem 2 2026-09-03 18:30 | W | 1 2026-09-03 18:30 | |||
| Israeli League Israeli League 2026-09-07 18:00 | Mo 07Sep 20262026-09-07 18:00 | H Tel Aviv 1 2026-09-07 18:00 | 4 - 0 | Hap Ramat Gan 2 2026-09-07 18:00 | W | 1 2026-09-07 18:00 | |||
| Israeli League Israeli League 2026-09-14 18:30 | Mo 14Sep 20262026-09-14 18:30 | M Tel Aviv 2 2026-09-14 18:30 | 4 - 1 | H Tel Aviv 1 2026-09-14 18:30 | L | 5 2026-09-14 18:30 | |||
| Israeli League Israeli League 2026-09-18 13:45 | Fr 18Sep 20262026-09-18 13:45 | H Tel Aviv 1 2026-09-18 13:45 | 3 - 0 | H. Petah Tikva 2 2026-09-18 13:45 | W | 1 2026-09-18 13:45 | |||
| Israeli League Israeli League 2026-10-10 17:15 | Sa 10Oct 20262026-10-10 17:15 | Ironi Kiryat S 2 2026-10-10 17:15 | 1 - 3 | H Tel Aviv 1 2026-10-10 17:15 | W | 1 2026-10-10 17:15 | |||
| Israeli League Israeli League 2026-10-17 16:45 | Sa 17Oct 20262026-10-17 16:45 | H Tel Aviv 1 2026-10-17 16:45 | v | Ironi Tiberias 2 2026-10-17 16:45 | 7 2026-10-17 16:45 | ||||
| Israeli League Israeli League 2026-10-24 16:45 | Sa 24Oct 20262026-10-24 16:45 | Hapoel Jerusalem 2 2026-10-24 16:45 | v | H Tel Aviv 1 2026-10-24 16:45 | 7 2026-10-24 16:45 | ||||
| Israeli League Israeli League 2026-11-02 18:30 | Mo 02Nov 20262026-11-02 18:30 | H Tel Aviv 1 2026-11-02 18:30 | v | M. Haifa 2 2026-11-02 18:30 | 7 2026-11-02 18:30 | ||||
| Israeli League Israeli League 2026-11-08 18:30 | Su 08Nov 20262026-11-08 18:30 | H Beer Sheva 2 2026-11-08 18:30 | v | H Tel Aviv 1 2026-11-08 18:30 | 7 2026-11-08 18:30 | ||||
| Israeli League Israeli League 2026-11-27 12:00 | Fr 27Nov 20262026-11-27 12:00 | M. Petah Tikva 2 2026-11-27 12:00 | v | H Tel Aviv 1 2026-11-27 12:00 | 7 2026-11-27 12:00 | ||||
| Israeli League Israeli League 2026-12-03 18:00 | Th 03Dec 20262026-12-03 18:00 | H Tel Aviv 1 2026-12-03 18:00 | v | M. Netanya 2 2026-12-03 18:00 | 7 2026-12-03 18:00 | ||||
| Israeli League Israeli League 2026-12-07 18:00 | Mo 07Dec 20262026-12-07 18:00 | Bnei Sakhnin 2 2026-12-07 18:00 | v | H Tel Aviv 1 2026-12-07 18:00 | 7 2026-12-07 18:00 | ||||
| Israeli League Israeli League 2026-12-14 18:30 | Mo 14Dec 20262026-12-14 18:30 | Beitar J'salem 2 2026-12-14 18:30 | v | H Tel Aviv 1 2026-12-14 18:30 | 7 2026-12-14 18:30 | ||||
| Israeli League Israeli League 2026-12-19 13:00 | Sa 19Dec 20262026-12-19 13:00 | H Tel Aviv 1 2026-12-19 13:00 | v | H. Haifa 2 2026-12-19 13:00 | 7 2026-12-19 13:00 | ||||
| Israeli League Israeli League 2026-12-29 00:00 | Tu 29Dec 20262026-12-29 00:00 | Hap Ramat Gan 2 2026-12-29 00:00 | v | H Tel Aviv 1 2026-12-29 00:00 | 7 2026-12-29 00:00 | ||||
| Israeli League Israeli League 2027-01-02 00:00 | Sa 02Jan 20272027-01-02 00:00 | H Tel Aviv 1 2027-01-02 00:00 | v | M Tel Aviv 2 2027-01-02 00:00 | 7 2027-01-02 00:00 | ||||
| Israeli League Israeli League 2027-01-09 00:00 | Sa 09Jan 20272027-01-09 00:00 | H. Petah Tikva 2 2027-01-09 00:00 | v | H Tel Aviv 1 2027-01-09 00:00 | 7 2027-01-09 00:00 | ||||
| Israeli League Israeli League 2027-01-16 00:00 | Sa 16Jan 20272027-01-16 00:00 | H Tel Aviv 1 2027-01-16 00:00 | v | Ironi Kiryat S 2 2027-01-16 00:00 | 7 2027-01-16 00:00 | ||||
| Israeli League Israeli League 2027-01-23 00:00 | Sa 23Jan 20272027-01-23 00:00 | Ironi Tiberias 2 2027-01-23 00:00 | v | H Tel Aviv 1 2027-01-23 00:00 | 7 2027-01-23 00:00 | ||||
| Israeli League Israeli League 2027-01-30 00:00 | Sa 30Jan 20272027-01-30 00:00 | H Tel Aviv 1 2027-01-30 00:00 | v | Hapoel Jerusalem 2 2027-01-30 00:00 | 7 2027-01-30 00:00 | ||||
| Israeli League Israeli League 2027-02-06 00:00 | Sa 06Feb 20272027-02-06 00:00 | M. Haifa 2 2027-02-06 00:00 | v | H Tel Aviv 1 2027-02-06 00:00 | 7 2027-02-06 00:00 | ||||
| Israeli League Israeli League 2027-02-13 00:00 | Sa 13Feb 20272027-02-13 00:00 | H Tel Aviv 1 2027-02-13 00:00 | v | H Beer Sheva 2 2027-02-13 00:00 | 7 2027-02-13 00:00 | ||||
| Israeli League Israeli League 2027-02-20 00:00 | Sa 20Feb 20272027-02-20 00:00 | H Tel Aviv 1 2027-02-20 00:00 | v | M. Petah Tikva 2 2027-02-20 00:00 | 7 2027-02-20 00:00 | ||||
| Israeli League Israeli League 2027-02-27 00:00 | Sa 27Feb 20272027-02-27 00:00 | M. Netanya 2 2027-02-27 00:00 | v | H Tel Aviv 1 2027-02-27 00:00 | 7 2027-02-27 00:00 | ||||
| Israeli League Israeli League 2027-03-06 00:00 | Sa 06Mar 20272027-03-06 00:00 | H Tel Aviv 1 2027-03-06 00:00 | v | Bnei Sakhnin 2 2027-03-06 00:00 | 7 2027-03-06 00:00 | ||||
Totals: | 7 | 4 | 3 | ||||||
| As a %: | 50 | 29 | 21 | ||||||




