TNS Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 2005-07-13 19:45 | We 13Jul 20052005-07-13 19:45 | Liverpool 2 2005-07-13 19:45 | 3 - 0 | TNS 1 2005-07-13 19:45 | L | 5 2005-07-13 19:45 | |||
Champions League Champions League 2005-07-19 20:00 | Tu 19Jul 20052005-07-19 20:00 | TNS 1 2005-07-19 20:00 | 0 - 3 | Liverpool 2 2005-07-19 20:00 | L | 5 2005-07-19 20:00 | |||
Welsh Premier Welsh Premier 2005-08-27 00:00 | Sa 27Aug 20052005-08-27 00:00 | Porthmadog 2 2005-08-27 00:00 | 2 - 2 | TNS 1 2005-08-27 00:00 | D | 3 2005-08-27 00:00 | |||
Welsh Premier Welsh Premier 2005-08-30 00:00 | Tu 30Aug 20052005-08-30 00:00 | Pt Talbot 2 2005-08-30 00:00 | 1 - 1 | TNS 1 2005-08-30 00:00 | D | 3 2005-08-30 00:00 | |||
Welsh Premier Welsh Premier 2005-09-04 00:00 | Su 04Sep 20052005-09-04 00:00 | TNS 1 2005-09-04 00:00 | 2 - 0 | Bangor City 2 2005-09-04 00:00 | W | 1 2005-09-04 00:00 | |||
Welsh Premier Welsh Premier 2005-09-10 00:00 | Sa 10Sep 20052005-09-10 00:00 | Caersws 2 2005-09-10 00:00 | 0 - 2 | TNS 1 2005-09-10 00:00 | W | 1 2005-09-10 00:00 | |||
Welsh Premier Welsh Premier 2005-09-17 14:30 | Sa 17Sep 20052005-09-17 14:30 | TNS 1 2005-09-17 14:30 | 4 - 1 | Carmarthen 2 2005-09-17 14:30 | W | 1 2005-09-17 14:30 | |||
Welsh Premier Welsh Premier 2005-09-23 00:00 | Fr 23Sep 20052005-09-23 00:00 | Connah's Q 2 2005-09-23 00:00 | 0 - 2 | TNS 1 2005-09-23 00:00 | W | 1 2005-09-23 00:00 | |||
Welsh Premier Welsh Premier 2005-10-09 14:30 | Su 09Oct 20052005-10-09 14:30 | TNS 1 2005-10-09 14:30 | 1 - 0 | Cwmbran 2 2005-10-09 14:30 | W | 1 2005-10-09 14:30 | |||
Welsh Premier Welsh Premier 2005-10-14 19:30 | Fr 14Oct 20052005-10-14 19:30 | Airbus UK 2 2005-10-14 19:30 | 0 - 5 | TNS 1 2005-10-14 19:30 | W | 1 2005-10-14 19:30 | |||
Welsh Premier Welsh Premier 2005-10-22 14:30 | Sa 22Oct 20052005-10-22 14:30 | TNS 1 2005-10-22 14:30 | 5 - 0 | Aberystwyth 2 2005-10-22 14:30 | W | 1 2005-10-22 14:30 | |||
Welsh Premier Welsh Premier 2005-10-28 19:30 | Fr 28Oct 20052005-10-28 19:30 | Newi CD 2 2005-10-28 19:30 | 0 - 6 | TNS 1 2005-10-28 19:30 | W | 1 2005-10-28 19:30 | |||
Welsh Premier Welsh Premier 2005-11-12 14:30 | Sa 12Nov 20052005-11-12 14:30 | TNS 1 2005-11-12 14:30 | v | Grange Quins 2 2005-11-12 14:30 | 7 2005-11-12 14:30 | ||||
Welsh Premier Welsh Premier 2005-11-20 14:30 | Su 20Nov 20052005-11-20 14:30 | Rhyl 2 2005-11-20 14:30 | v | TNS 1 2005-11-20 14:30 | 7 2005-11-20 14:30 | ||||
Welsh Premier Welsh Premier 2005-11-26 14:30 | Sa 26Nov 20052005-11-26 14:30 | TNS 1 2005-11-26 14:30 | v | Haverfordwest 2 2005-11-26 14:30 | 7 2005-11-26 14:30 | ||||
Welsh Premier Welsh Premier 2005-11-27 14:30 | Su 27Nov 20052005-11-27 14:30 | TNS 1 2005-11-27 14:30 | v | Haverfordwest 2 2005-11-27 14:30 | 7 2005-11-27 14:30 | ||||
Welsh Premier Welsh Premier 2005-12-03 14:00 | Sa 03Dec 20052005-12-03 14:00 | Newtown 2 2005-12-03 14:00 | v | TNS 1 2005-12-03 14:00 | 7 2005-12-03 14:00 | ||||
Welsh Premier Welsh Premier 2005-12-10 14:30 | Sa 10Dec 20052005-12-10 14:30 | TNS 1 2005-12-10 14:30 | v | Caernarfon 2 2005-12-10 14:30 | 7 2005-12-10 14:30 | ||||
Welsh Premier Welsh Premier 2005-12-11 14:30 | Su 11Dec 20052005-12-11 14:30 | TNS 1 2005-12-11 14:30 | v | Caernarfon 2 2005-12-11 14:30 | 7 2005-12-11 14:30 | ||||
Welsh Premier Welsh Premier 2005-12-17 14:00 | Sa 17Dec 20052005-12-17 14:00 | Llanelli 2 2005-12-17 14:00 | v | TNS 1 2005-12-17 14:00 | 7 2005-12-17 14:00 | ||||
Welsh Premier Welsh Premier 2005-12-26 14:30 | Mo 26Dec 20052005-12-26 14:30 | Welshpool 2 2005-12-26 14:30 | v | TNS 1 2005-12-26 14:30 | 7 2005-12-26 14:30 | ||||
Welsh Premier Welsh Premier 2006-01-02 14:30 | Mo 02Jan 20062006-01-02 14:30 | TNS 1 2006-01-02 14:30 | v | Welshpool 2 2006-01-02 14:30 | 7 2006-01-02 14:30 | ||||
Welsh Premier Welsh Premier 2006-01-22 14:30 | Su 22Jan 20062006-01-22 14:30 | Bangor City 2 2006-01-22 14:30 | v | TNS 1 2006-01-22 14:30 | 7 2006-01-22 14:30 | ||||
Totals: | 8 | 2 | 2 | ||||||
As a %: | 67 | 17 | 17 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |