![]() | Vaduz Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Europa Conference League Europa Conference League 2026-07-23 18:30 | Th 23Jul 20262026-07-23 18:30 | Vaduz 1 2026-07-23 18:30 | 4 - 0 | Atletic Escaldes 2 2026-07-23 18:30 | W | 1 2026-07-23 18:30 | |||
| Swiss Super League Swiss Super League 2026-07-26 15:30 | Su 26Jul 20262026-07-26 15:30 | Lugano 2 2026-07-26 15:30 | 2 - 1 | Vaduz 1 2026-07-26 15:30 | L | 5 2026-07-26 15:30 | |||
| Europa Conference League Europa Conference League 2026-07-30 15:00 | Th 30Jul 20262026-07-30 15:00 | Atletic Escaldes 2 2026-07-30 15:00 | 0 - 2 | Vaduz 1 2026-07-30 15:00 | W | 1 2026-07-30 15:00 | |||
| Swiss Super League Swiss Super League 2026-08-02 13:00 | Su 02Aug 20262026-08-02 13:00 | Vaduz 1 2026-08-02 13:00 | 2 - 3 | St Gallen 2 2026-08-02 13:00 | L | 5 2026-08-02 13:00 | |||
| Europa Conference League Europa Conference League 2026-08-06 16:00 | Th 06Aug 20262026-08-06 16:00 | FC Inter 2 2026-08-06 16:00 | 2 - 1 | Vaduz 1 2026-08-06 16:00 | L | 5 2026-08-06 16:00 | |||
| Swiss Super League Swiss Super League 2026-08-09 15:30 | Su 09Aug 20262026-08-09 15:30 | FC Sion 2 2026-08-09 15:30 | 3 - 2 | Vaduz 1 2026-08-09 15:30 | L | 5 2026-08-09 15:30 | |||
| Europa Conference League Europa Conference League 2026-08-13 18:30 | Th 13Aug 20262026-08-13 18:30 | Vaduz 1 2026-08-13 18:30 | 2 - 2 | FC Inter 2 2026-08-13 18:30 | D | 3 2026-08-13 18:30 | |||
| Swiss Super League Swiss Super League 2026-08-23 13:00 | Su 23Aug 20262026-08-23 13:00 | Young Boys 2 2026-08-23 13:00 | 4 - 2 | Vaduz 1 2026-08-23 13:00 | L | 5 2026-08-23 13:00 | |||
| Swiss Super League Swiss Super League 2026-08-30 15:30 | Su 30Aug 20262026-08-30 15:30 | Vaduz 1 2026-08-30 15:30 | 5 - 2 | Grasshoppers 2 2026-08-30 15:30 | W | 1 2026-08-30 15:30 | |||
| Swiss Super League Swiss Super League 2026-09-02 19:30 | We 02Sep 20262026-09-02 19:30 | Lucerne 2 2026-09-02 19:30 | 2 - 1 | Vaduz 1 2026-09-02 19:30 | L | 5 2026-09-02 19:30 | |||
| Swiss Super League Swiss Super League 2026-09-05 17:00 | Sa 05Sep 20262026-09-05 17:00 | Vaduz 1 2026-09-05 17:00 | 3 - 1 | Lausanne 2 2026-09-05 17:00 | W | 1 2026-09-05 17:00 | |||
| Swiss Super League Swiss Super League 2026-09-13 13:00 | Su 13Sep 20262026-09-13 13:00 | FC Zurich 2 2026-09-13 13:00 | 2 - 1 | Vaduz 1 2026-09-13 13:00 | L | 5 2026-09-13 13:00 | |||
| Swiss Super League Swiss Super League 2026-09-20 13:00 | Su 20Sep 20262026-09-20 13:00 | Vaduz 1 2026-09-20 13:00 | 1 - 2 | Thun 2 2026-09-20 13:00 | L | 5 2026-09-20 13:00 | |||
| Swiss Super League Swiss Super League 2026-10-11 15:30 | Su 11Oct 20262026-10-11 15:30 | Vaduz 1 2026-10-11 15:30 | 3 - 0 | Basel 2 2026-10-11 15:30 | W | 1 2026-10-11 15:30 | |||
| Swiss Super League Swiss Super League 2026-10-24 17:00 | Sa 24Oct 20262026-10-24 17:00 | Servette 2 2026-10-24 17:00 | 2 - 1 | Vaduz 1 2026-10-24 17:00 | L | 5 2026-10-24 17:00 | |||
| Swiss Super League Swiss Super League 2026-10-31 17:00 | Sa 31Oct 20262026-10-31 17:00 | Grasshoppers 2 2026-10-31 17:00 | 2 - 2 | Vaduz 1 2026-10-31 17:00 | D | 3 2026-10-31 17:00 | |||
| Swiss Super League Swiss Super League 2026-11-07 17:00 | Sa 07Nov 20262026-11-07 17:00 | Vaduz 1 2026-11-07 17:00 | 0 - 4 | FC Sion 2 2026-11-07 17:00 | L | 5 2026-11-07 17:00 | |||
| Swiss Super League Swiss Super League 2026-11-22 15:30 | Su 22Nov 20262026-11-22 15:30 | Lausanne 2 2026-11-22 15:30 | v | Vaduz 1 2026-11-22 15:30 | 7 2026-11-22 15:30 | ||||
| Swiss Super League Swiss Super League 2026-11-28 17:00 | Sa 28Nov 20262026-11-28 17:00 | Vaduz 1 2026-11-28 17:00 | v | FC Zurich 2 2026-11-28 17:00 | 7 2026-11-28 17:00 | ||||
| Swiss Super League Swiss Super League 2026-12-05 17:00 | Sa 05Dec 20262026-12-05 17:00 | Vaduz 1 2026-12-05 17:00 | v | Young Boys 2 2026-12-05 17:00 | 7 2026-12-05 17:00 | ||||
| Swiss Super League Swiss Super League 2026-12-12 17:00 | Sa 12Dec 20262026-12-12 17:00 | St Gallen 2 2026-12-12 17:00 | v | Vaduz 1 2026-12-12 17:00 | 7 2026-12-12 17:00 | ||||
| Swiss Super League Swiss Super League 2026-12-20 15:30 | Su 20Dec 20262026-12-20 15:30 | Vaduz 1 2026-12-20 15:30 | v | Lugano 2 2026-12-20 15:30 | 7 2026-12-20 15:30 | ||||
| Swiss Super League Swiss Super League 2027-01-16 17:00 | Sa 16Jan 20272027-01-16 17:00 | Basel 2 2027-01-16 17:00 | v | Vaduz 1 2027-01-16 17:00 | 7 2027-01-16 17:00 | ||||
| Swiss Super League Swiss Super League 2027-01-23 17:00 | Sa 23Jan 20272027-01-23 17:00 | Vaduz 1 2027-01-23 17:00 | v | Lucerne 2 2027-01-23 17:00 | 7 2027-01-23 17:00 | ||||
| Swiss Super League Swiss Super League 2027-01-31 15:30 | Su 31Jan 20272027-01-31 15:30 | Vaduz 1 2027-01-31 15:30 | v | Servette 2 2027-01-31 15:30 | 7 2027-01-31 15:30 | ||||
| Swiss Super League Swiss Super League 2027-02-06 17:00 | Sa 06Feb 20272027-02-06 17:00 | Thun 2 2027-02-06 17:00 | v | Vaduz 1 2027-02-06 17:00 | 7 2027-02-06 17:00 | ||||
Totals: | 5 | 2 | 10 | ||||||
| As a %: | 29 | 12 | 59 | ||||||




