M. Ahi Nazrat Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Israeli Ligat H Israeli Ligat H 2009-08-22 00:00 | Sa 22Aug 20092009-08-22 00:00 | M. Ahi Nazrat 1 2009-08-22 00:00 | 1 - 2 | H. Petah Tikva 2 2009-08-22 00:00 | L | 5 2009-08-22 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-08-31 00:00 | Mo 31Aug 20092009-08-31 00:00 | Bnei Yehuda 2 2009-08-31 00:00 | 2 - 0 | M. Ahi Nazrat 1 2009-08-31 00:00 | L | 5 2009-08-31 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-09-12 00:00 | Sa 12Sep 20092009-09-12 00:00 | M. Ahi Nazrat 1 2009-09-12 00:00 | 1 - 3 | H. Haifa 2 2009-09-12 00:00 | L | 5 2009-09-12 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-09-26 00:00 | Sa 26Sep 20092009-09-26 00:00 | Hapoel Acre 2 2009-09-26 00:00 | 0 - 1 | M. Ahi Nazrat 1 2009-09-26 00:00 | W | 1 2009-09-26 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-10-03 00:00 | Sa 03Oct 20092009-10-03 00:00 | M. Ahi Nazrat 1 2009-10-03 00:00 | 2 - 1 | Hapoel Ra'ana 2 2009-10-03 00:00 | W | 1 2009-10-03 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-10-17 00:00 | Sa 17Oct 20092009-10-17 00:00 | Hap Ramat Gan 2 2009-10-17 00:00 | 2 - 3 | M. Ahi Nazrat 1 2009-10-17 00:00 | W | 1 2009-10-17 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-10-25 00:00 | Su 25Oct 20092009-10-25 00:00 | M. Ahi Nazrat 1 2009-10-25 00:00 | 0 - 4 | H Tel Aviv 2 2009-10-25 00:00 | L | 5 2009-10-25 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-10-31 00:00 | Sa 31Oct 20092009-10-31 00:00 | M. Petah Tikva 2 2009-10-31 00:00 | 1 - 0 | M. Ahi Nazrat 1 2009-10-31 00:00 | L | 5 2009-10-31 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-11-07 00:00 | Sa 07Nov 20092009-11-07 00:00 | M. Ahi Nazrat 1 2009-11-07 00:00 | 1 - 4 | H Beer Sheva 2 2009-11-07 00:00 | L | 5 2009-11-07 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-11-21 00:00 | Sa 21Nov 20092009-11-21 00:00 | M. Haifa 2 2009-11-21 00:00 | 4 - 1 | M. Ahi Nazrat 1 2009-11-21 00:00 | L | 5 2009-11-21 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-11-28 00:00 | Sa 28Nov 20092009-11-28 00:00 | M. Ahi Nazrat 1 2009-11-28 00:00 | 1 - 3 | M. Netanya 2 2009-11-28 00:00 | L | 5 2009-11-28 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-12-06 00:00 | Su 06Dec 20092009-12-06 00:00 | MS Ashdod 2 2009-12-06 00:00 | 2 - 1 | M. Ahi Nazrat 1 2009-12-06 00:00 | L | 5 2009-12-06 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-12-12 00:00 | Sa 12Dec 20092009-12-12 00:00 | M. Ahi Nazrat 1 2009-12-12 00:00 | 0 - 1 | Beitar J'salem 2 2009-12-12 00:00 | L | 5 2009-12-12 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-12-19 00:00 | Sa 19Dec 20092009-12-19 00:00 | M. Ahi Nazrat 1 2009-12-19 00:00 | 3 - 3 | M. Tel Aviv 2 2009-12-19 00:00 | D | 3 2009-12-19 00:00 | |||
Israeli Ligat H Israeli Ligat H 2009-12-26 00:00 | Sa 26Dec 20092009-12-26 00:00 | Bnei Sakhnin 2 2009-12-26 00:00 | 1 - 1 | M. Ahi Nazrat 1 2009-12-26 00:00 | D | 3 2009-12-26 00:00 | |||
Israeli Ligat H Israeli Ligat H 2010-01-02 00:00 | Sa 02Jan 20102010-01-02 00:00 | H. Petah Tikva 2 2010-01-02 00:00 | 3 - 0 | M. Ahi Nazrat 1 2010-01-02 00:00 | L | 5 2010-01-02 00:00 | |||
Israeli Ligat H Israeli Ligat H 2010-01-09 00:00 | Sa 09Jan 20102010-01-09 00:00 | M. Ahi Nazrat 1 2010-01-09 00:00 | 2 - 2 | Bnei Yehuda 2 2010-01-09 00:00 | D | 3 2010-01-09 00:00 | |||
Israeli Ligat H Israeli Ligat H 2010-01-16 00:00 | Sa 16Jan 20102010-01-16 00:00 | H. Haifa 2 2010-01-16 00:00 | 2 - 2 | M. Ahi Nazrat 1 2010-01-16 00:00 | D | 3 2010-01-16 00:00 | |||
Israeli Ligat H Israeli Ligat H 2010-01-23 00:00 | Sa 23Jan 20102010-01-23 00:00 | M. Ahi Nazrat 1 2010-01-23 00:00 | 1 - 0 | Hapoel Acre 2 2010-01-23 00:00 | W | 1 2010-01-23 00:00 | |||
Israeli Ligat H Israeli Ligat H 2010-01-31 00:00 | Su 31Jan 20102010-01-31 00:00 | Hapoel Ra'ana 2 2010-01-31 00:00 | 1 - 1 | M. Ahi Nazrat 1 2010-01-31 00:00 | D | 3 2010-01-31 00:00 | |||
Israeli Ligat H Israeli Ligat H 2010-02-06 00:00 | Sa 06Feb 20102010-02-06 00:00 | M. Ahi Nazrat 1 2010-02-06 00:00 | 0 - 1 | Hap Ramat Gan 2 2010-02-06 00:00 | L | 5 2010-02-06 00:00 | |||
Israeli Ligat H Israeli Ligat H 2010-02-13 00:00 | Sa 13Feb 20102010-02-13 00:00 | H Tel Aviv 2 2010-02-13 00:00 | 4 - 0 | M. Ahi Nazrat 1 2010-02-13 00:00 | L | 5 2010-02-13 00:00 | |||
Israeli Ligat H Israeli Ligat H 2010-02-20 00:00 | Sa 20Feb 20102010-02-20 00:00 | M. Ahi Nazrat 1 2010-02-20 00:00 | 1 - 2 | M. Petah Tikva 2 2010-02-20 00:00 | L | 5 2010-02-20 00:00 | |||
Totals: | 4 | 5 | 14 | ||||||
As a %: | 17 | 22 | 61 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |