ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2025/26

Results/Matches

CompetitionDateHomeAwayResults
Korean K-League 1 Korean K-League 1 2025-02-15 07:30 Sa 15Feb 20252025-02-15 07:30Gwangju 2 2025-02-15 07:30 0 - 0Suwon FC 1 2025-02-15 07:30
D
3 2025-02-15 07:30
Korean K-League 1 Korean K-League 1 2025-02-22 07:30 Sa 22Feb 20252025-02-22 07:30Daegu 2 2025-02-22 07:30 3 - 1Suwon FC 1 2025-02-22 07:30
L
5 2025-02-22 07:30
Korean K-League 1 Korean K-League 1 2025-03-02 05:00 Su 02Mar 20252025-03-02 05:00Daejeon Hana Citizen 2 2025-03-02 05:00 1 - 0Suwon FC 1 2025-03-02 05:00
L
5 2025-03-02 05:00
Korean K-League 1 Korean K-League 1 2025-03-08 05:00 Sa 08Mar 20252025-03-08 05:00Suwon FC 1 2025-03-08 05:00 0 - 0FC Seoul 2 2025-03-08 05:00
D
3 2025-03-08 05:00
Korean K-League 1 Korean K-League 1 2025-03-16 05:00 Su 16Mar 20252025-03-16 05:00Suwon FC 1 2025-03-16 05:00 1 - 1Ulsan Hyundai 2 2025-03-16 05:00
D
3 2025-03-16 05:00
Korean K-League 1 Korean K-League 1 2025-03-30 06:00 Su 30Mar 20252025-03-30 06:00Jeju United 2 2025-03-30 06:00 1 - 0Suwon FC 1 2025-03-30 06:00
L
5 2025-03-30 06:00
Korean K-League 1 Korean K-League 1 2025-04-05 11:00 Sa 05Apr 20252025-04-05 11:00Suwon FC 1 2025-04-05 11:00 1 - 1Pohang S 2 2025-04-05 11:00
D
3 2025-04-05 11:00
Korean K-League 1 Korean K-League 1 2025-04-12 06:00 Sa 12Apr 20252025-04-12 06:00Suwon FC 1 2025-04-12 06:00 3 - 2Gimcheon Sangmu 2 2025-04-12 06:00
W
1 2025-04-12 06:00
Korean K-League 1 Korean K-League 1 2025-04-19 08:30 Sa 19Apr 20252025-04-19 08:30Anyang 2 2025-04-19 08:30 3 - 1Suwon FC 1 2025-04-19 08:30
L
5 2025-04-19 08:30
Korean K-League 1 Korean K-League 1 2025-04-26 06:00 Sa 26Apr 20252025-04-26 06:00Suwon FC 1 2025-04-26 06:00 1 - 2Jeonbuk H M 2 2025-04-26 06:00
L
5 2025-04-26 06:00
Korean K-League 1 Korean K-League 1 2025-05-03 11:00 Sa 03May 20252025-05-03 11:00Gangwon 2 2025-05-03 11:00 vSuwon FC 1 2025-05-03 11:00 7 2025-05-03 11:00
Korean K-League 1 Korean K-League 1 2025-05-06 11:00 Tu 06May 20252025-05-06 11:00Suwon FC 1 2025-05-06 11:00 vDaegu 2 2025-05-06 11:00 7 2025-05-06 11:00
Korean K-League 1 Korean K-League 1 2025-05-10 08:30 Sa 10May 20252025-05-10 08:30Pohang S 2 2025-05-10 08:30 vSuwon FC 1 2025-05-10 08:30 7 2025-05-10 08:30
Korean K-League 1 Korean K-League 1 2025-05-18 11:00 Su 18May 20252025-05-18 11:00Suwon FC 1 2025-05-18 11:00 vDaejeon Hana Citizen 2 2025-05-18 11:00 7 2025-05-18 11:00
Korean K-League 1 Korean K-League 1 2025-05-24 08:30 Sa 24May 20252025-05-24 08:30FC Seoul 2 2025-05-24 08:30 vSuwon FC 1 2025-05-24 08:30 7 2025-05-24 08:30
Korean K-League 1 Korean K-League 1 2025-05-27 11:30 Tu 27May 20252025-05-27 11:30Suwon FC 1 2025-05-27 11:30 vJeju United 2 2025-05-27 11:30 7 2025-05-27 11:30
Korean K-League 1 Korean K-League 1 2025-06-01 11:00 Su 01Jun 20252025-06-01 11:00Gimcheon Sangmu 2 2025-06-01 11:00 vSuwon FC 1 2025-06-01 11:00 7 2025-06-01 11:00
Korean K-League 1 Korean K-League 1 2025-06-14 11:00 Sa 14Jun 20252025-06-14 11:00Suwon FC 1 2025-06-14 11:00 vAnyang 2 2025-06-14 11:00 7 2025-06-14 11:00
Korean K-League 1 Korean K-League 1 2025-06-17 11:30 Tu 17Jun 20252025-06-17 11:30Jeonbuk H M 2 2025-06-17 11:30 vSuwon FC 1 2025-06-17 11:30 7 2025-06-17 11:30
Korean K-League 1 Korean K-League 1 2025-06-22 11:00 Su 22Jun 20252025-06-22 11:00Ulsan Hyundai 2 2025-06-22 11:00 P - PSuwon FC 1 2025-06-22 11:00 7 2025-06-22 11:00
Korean K-League 1 Korean K-League 1 2025-06-28 11:00 Sa 28Jun 20252025-06-28 11:00Suwon FC 1 2025-06-28 11:00 vGangwon 2 2025-06-28 11:00 7 2025-06-28 11:00
Korean K-League 1 Korean K-League 1 2025-07-18 11:30 Fr 18Jul 20252025-07-18 11:30Suwon FC 1 2025-07-18 11:30 vGwangju 2 2025-07-18 11:30 7 2025-07-18 11:30
Korean K-League 1 Korean K-League 1 2025-07-22 11:30 Tu 22Jul 20252025-07-22 11:30Pohang S 2 2025-07-22 11:30 vSuwon FC 1 2025-07-22 11:30 7 2025-07-22 11:30
Korean K-League 1 Korean K-League 1 2025-07-26 11:00 Sa 26Jul 20252025-07-26 11:00Suwon FC 1 2025-07-26 11:00 vAnyang 2 2025-07-26 11:00 7 2025-07-26 11:00
Korean K-League 1 Korean K-League 1 2025-08-10 11:00 Su 10Aug 20252025-08-10 11:00Daejeon Hana Citizen 2 2025-08-10 11:00 vSuwon FC 1 2025-08-10 11:00 7 2025-08-10 11:00
Korean K-League 1 Korean K-League 1 2025-08-16 11:00 Sa 16Aug 20252025-08-16 11:00Suwon FC 1 2025-08-16 11:00 vUlsan Hyundai 2 2025-08-16 11:00 7 2025-08-16 11:00
Korean K-League 1 Korean K-League 1 2025-08-23 11:00 Sa 23Aug 20252025-08-23 11:00Gimcheon Sangmu 2 2025-08-23 11:00 vSuwon FC 1 2025-08-23 11:00 7 2025-08-23 11:00
Korean K-League 1 Korean K-League 1 2025-08-30 11:00 Sa 30Aug 20252025-08-30 11:00Daegu 2 2025-08-30 11:00 vSuwon FC 1 2025-08-30 11:00 7 2025-08-30 11:00
Korean K-League 1 Korean K-League 1 2025-09-14 11:00 Su 14Sep 20252025-09-14 11:00Suwon FC 1 2025-09-14 11:00 vGwangju 2 2025-09-14 11:00 7 2025-09-14 11:00
Korean K-League 1 Korean K-League 1 2025-09-21 08:30 Su 21Sep 20252025-09-21 08:30Suwon FC 1 2025-09-21 08:30 vGangwon 2 2025-09-21 08:30 7 2025-09-21 08:30
Korean K-League 1 Korean K-League 1 2025-09-28 08:30 Su 28Sep 20252025-09-28 08:30Jeju United 2 2025-09-28 08:30 vSuwon FC 1 2025-09-28 08:30 7 2025-09-28 08:30
Korean K-League 1 Korean K-League 1 2025-10-05 08:30 Su 05Oct 20252025-10-05 08:30Suwon FC 1 2025-10-05 08:30 vFC Seoul 2 2025-10-05 08:30 7 2025-10-05 08:30
Korean K-League 1 Korean K-League 1 2025-10-18 06:00 Sa 18Oct 20252025-10-18 06:00Jeonbuk H M 2 2025-10-18 06:00 vSuwon FC 1 2025-10-18 06:00 7 2025-10-18 06:00
Totals:
1
4
5
 
 As a %:
10
40
50
 
1
4
5
 
 As a %:
10
40
50
 
Matches without line-ups
0
0
0
 
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook