![]() | Alianza Atletico Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-01 20:15 | Su 01Feb 20262026-02-01 20:15 | Alianza Atletico 1 2026-02-01 20:15 | 1 - 0 | Cusco 2 2026-02-01 20:15 | W | 1 2026-02-01 20:15 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-01 20:15 | Su 01Feb 20262026-02-01 20:15 | Alianza Atletico 1 2026-02-01 20:15 | 1 - 0 | Cusco 2 2026-02-01 20:15 | W | 1 2026-02-01 20:15 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-08 18:15 | Su 08Feb 20262026-02-08 18:15 | Los Chankas 2 2026-02-08 18:15 | v | Alianza Atletico 1 2026-02-08 18:15 | 7 2026-02-08 18:15 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-08 18:15 | Su 08Feb 20262026-02-08 18:15 | Los Chankas 2 2026-02-08 18:15 | v | Alianza Atletico 1 2026-02-08 18:15 | 7 2026-02-08 18:15 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-15 01:00 | Su 15Feb 20262026-02-15 01:00 | Alianza Atletico 1 2026-02-15 01:00 | v | Alianza Lima 2 2026-02-15 01:00 | 7 2026-02-15 01:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-15 01:00 | Su 15Feb 20262026-02-15 01:00 | Alianza Atletico 1 2026-02-15 01:00 | v | Alianza Lima 2 2026-02-15 01:00 | 7 2026-02-15 01:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-22 00:00 | Su 22Feb 20262026-02-22 00:00 | Cienciano 2 2026-02-22 00:00 | v | Alianza Atletico 1 2026-02-22 00:00 | 7 2026-02-22 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-22 00:00 | Su 22Feb 20262026-02-22 00:00 | Cienciano 2 2026-02-22 00:00 | v | Alianza Atletico 1 2026-02-22 00:00 | 7 2026-02-22 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-28 00:00 | Sa 28Feb 20262026-02-28 00:00 | Alianza Atletico 1 2026-02-28 00:00 | v | ADT 2 2026-02-28 00:00 | 7 2026-02-28 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-28 00:00 | Sa 28Feb 20262026-02-28 00:00 | Alianza Atletico 1 2026-02-28 00:00 | v | ADT 2 2026-02-28 00:00 | 7 2026-02-28 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-07 00:00 | Sa 07Mar 20262026-03-07 00:00 | Sporting Cristal 2 2026-03-07 00:00 | v | Alianza Atletico 1 2026-03-07 00:00 | 7 2026-03-07 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-07 00:00 | Sa 07Mar 20262026-03-07 00:00 | Sporting Cristal 2 2026-03-07 00:00 | v | Alianza Atletico 1 2026-03-07 00:00 | 7 2026-03-07 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-14 00:00 | Sa 14Mar 20262026-03-14 00:00 | Alianza Atletico 1 2026-03-14 00:00 | v | Deportivo Moquegua 2 2026-03-14 00:00 | 7 2026-03-14 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-14 00:00 | Sa 14Mar 20262026-03-14 00:00 | Alianza Atletico 1 2026-03-14 00:00 | v | Deportivo Moquegua 2 2026-03-14 00:00 | 7 2026-03-14 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-21 00:00 | Sa 21Mar 20262026-03-21 00:00 | UTC Cajamarca 2 2026-03-21 00:00 | v | Alianza Atletico 1 2026-03-21 00:00 | 7 2026-03-21 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-21 00:00 | Sa 21Mar 20262026-03-21 00:00 | UTC Cajamarca 2 2026-03-21 00:00 | v | Alianza Atletico 1 2026-03-21 00:00 | 7 2026-03-21 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-04 00:00 | Sa 04Apr 20262026-04-04 00:00 | Alianza Atletico 1 2026-04-04 00:00 | v | Atletico Grau 2 2026-04-04 00:00 | 7 2026-04-04 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-04 00:00 | Sa 04Apr 20262026-04-04 00:00 | Alianza Atletico 1 2026-04-04 00:00 | v | Atletico Grau 2 2026-04-04 00:00 | 7 2026-04-04 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-11 00:00 | Sa 11Apr 20262026-04-11 00:00 | Comerciantes Unidos 2 2026-04-11 00:00 | v | Alianza Atletico 1 2026-04-11 00:00 | 7 2026-04-11 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-11 00:00 | Sa 11Apr 20262026-04-11 00:00 | Comerciantes Unidos 2 2026-04-11 00:00 | v | Alianza Atletico 1 2026-04-11 00:00 | 7 2026-04-11 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-18 00:00 | Sa 18Apr 20262026-04-18 00:00 | Alianza Atletico 1 2026-04-18 00:00 | v | Sport Boys 2 2026-04-18 00:00 | 7 2026-04-18 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-18 00:00 | Sa 18Apr 20262026-04-18 00:00 | Alianza Atletico 1 2026-04-18 00:00 | v | Sport Boys 2 2026-04-18 00:00 | 7 2026-04-18 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-25 00:00 | Sa 25Apr 20262026-04-25 00:00 | Universitario de Deportes 2 2026-04-25 00:00 | v | Alianza Atletico 1 2026-04-25 00:00 | 7 2026-04-25 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-25 00:00 | Sa 25Apr 20262026-04-25 00:00 | Universitario de Deportes 2 2026-04-25 00:00 | v | Alianza Atletico 1 2026-04-25 00:00 | 7 2026-04-25 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-02 00:00 | Sa 02May 20262026-05-02 00:00 | Alianza Atletico 1 2026-05-02 00:00 | v | Sport Huancayo 2 2026-05-02 00:00 | 7 2026-05-02 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-02 00:00 | Sa 02May 20262026-05-02 00:00 | Alianza Atletico 1 2026-05-02 00:00 | v | Sport Huancayo 2 2026-05-02 00:00 | 7 2026-05-02 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-09 00:00 | Sa 09May 20262026-05-09 00:00 | Deportivo Garcilaso 2 2026-05-09 00:00 | v | Alianza Atletico 1 2026-05-09 00:00 | 7 2026-05-09 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-09 00:00 | Sa 09May 20262026-05-09 00:00 | Deportivo Garcilaso 2 2026-05-09 00:00 | v | Alianza Atletico 1 2026-05-09 00:00 | 7 2026-05-09 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-16 00:00 | Sa 16May 20262026-05-16 00:00 | Juan Pablo II College 2 2026-05-16 00:00 | v | Alianza Atletico 1 2026-05-16 00:00 | 7 2026-05-16 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-16 00:00 | Sa 16May 20262026-05-16 00:00 | Juan Pablo II College 2 2026-05-16 00:00 | v | Alianza Atletico 1 2026-05-16 00:00 | 7 2026-05-16 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-23 00:00 | Sa 23May 20262026-05-23 00:00 | Alianza Atletico 1 2026-05-23 00:00 | v | Cajamarca 2 2026-05-23 00:00 | 7 2026-05-23 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-23 00:00 | Sa 23May 20262026-05-23 00:00 | Alianza Atletico 1 2026-05-23 00:00 | v | Cajamarca 2 2026-05-23 00:00 | 7 2026-05-23 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-30 00:00 | Sa 30May 20262026-05-30 00:00 | Melgar 2 2026-05-30 00:00 | v | Alianza Atletico 1 2026-05-30 00:00 | 7 2026-05-30 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-30 00:00 | Sa 30May 20262026-05-30 00:00 | Melgar 2 2026-05-30 00:00 | v | Alianza Atletico 1 2026-05-30 00:00 | 7 2026-05-30 00:00 | ||||
Totals: | 2 | 0 | 0 | ||||||
| As a %: | 100 | 0 | 0 | ||||||




