![]() | Alianza Atletico Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-01 20:15 | Su 01Feb 20262026-02-01 20:15 | Alianza Atletico 1 2026-02-01 20:15 | 1 - 0 | Cusco 2 2026-02-01 20:15 | W | 1 2026-02-01 20:15 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-01 20:15 | Su 01Feb 20262026-02-01 20:15 | Alianza Atletico 1 2026-02-01 20:15 | 1 - 0 | Cusco 2 2026-02-01 20:15 | W | 1 2026-02-01 20:15 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-08 18:15 | Su 08Feb 20262026-02-08 18:15 | Los Chankas 2 2026-02-08 18:15 | 1 - 0 | Alianza Atletico 1 2026-02-08 18:15 | L | 5 2026-02-08 18:15 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-08 18:15 | Su 08Feb 20262026-02-08 18:15 | Los Chankas 2 2026-02-08 18:15 | 1 - 0 | Alianza Atletico 1 2026-02-08 18:15 | L | 5 2026-02-08 18:15 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-15 01:00 | Su 15Feb 20262026-02-15 01:00 | Alianza Atletico 1 2026-02-15 01:00 | 0 - 0 | Alianza Lima 2 2026-02-15 01:00 | D | 3 2026-02-15 01:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-15 01:00 | Su 15Feb 20262026-02-15 01:00 | Alianza Atletico 1 2026-02-15 01:00 | 0 - 0 | Alianza Lima 2 2026-02-15 01:00 | D | 3 2026-02-15 01:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-22 00:00 | Su 22Feb 20262026-02-22 00:00 | Cienciano 2 2026-02-22 00:00 | 1 - 1 | Alianza Atletico 1 2026-02-22 00:00 | D | 3 2026-02-22 00:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-22 00:00 | Su 22Feb 20262026-02-22 00:00 | Cienciano 2 2026-02-22 00:00 | 1 - 1 | Alianza Atletico 1 2026-02-22 00:00 | D | 3 2026-02-22 00:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-27 20:00 | Fr 27Feb 20262026-02-27 20:00 | Alianza Atletico 1 2026-02-27 20:00 | 0 - 0 | ADT 2 2026-02-27 20:00 | D | 3 2026-02-27 20:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-27 20:00 | Fr 27Feb 20262026-02-27 20:00 | Alianza Atletico 1 2026-02-27 20:00 | 0 - 0 | ADT 2 2026-02-27 20:00 | D | 3 2026-02-27 20:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-07 20:30 | Sa 07Mar 20262026-03-07 20:30 | Sporting Cristal 2 2026-03-07 20:30 | 3 - 1 | Alianza Atletico 1 2026-03-07 20:30 | L | 5 2026-03-07 20:30 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-07 20:30 | Sa 07Mar 20262026-03-07 20:30 | Sporting Cristal 2 2026-03-07 20:30 | 3 - 1 | Alianza Atletico 1 2026-03-07 20:30 | L | 5 2026-03-07 20:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-15 20:30 | Su 15Mar 20262026-03-15 20:30 | Alianza Atletico 1 2026-03-15 20:30 | 3 - 0 | Deportivo Moquegua 2 2026-03-15 20:30 | W | 1 2026-03-15 20:30 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-15 20:30 | Su 15Mar 20262026-03-15 20:30 | Alianza Atletico 1 2026-03-15 20:30 | 3 - 0 | Deportivo Moquegua 2 2026-03-15 20:30 | W | 1 2026-03-15 20:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-22 18:00 | Su 22Mar 20262026-03-22 18:00 | UTC Cajamarca 2 2026-03-22 18:00 | 1 - 1 | Alianza Atletico 1 2026-03-22 18:00 | D | 3 2026-03-22 18:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-22 18:00 | Su 22Mar 20262026-03-22 18:00 | UTC Cajamarca 2 2026-03-22 18:00 | 1 - 1 | Alianza Atletico 1 2026-03-22 18:00 | D | 3 2026-03-22 18:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-03 21:00 | Fr 03Apr 20262026-04-03 21:00 | Alianza Atletico 1 2026-04-03 21:00 | 2 - 2 | Atletico Grau 2 2026-04-03 21:00 | D | 3 2026-04-03 21:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-03 21:00 | Fr 03Apr 20262026-04-03 21:00 | Alianza Atletico 1 2026-04-03 21:00 | 2 - 2 | Atletico Grau 2 2026-04-03 21:00 | D | 3 2026-04-03 21:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-19 21:00 | Su 19Apr 20262026-04-19 21:00 | Alianza Atletico 1 2026-04-19 21:00 | 0 - 1 | Sport Boys 2 2026-04-19 21:00 | L | 5 2026-04-19 21:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-19 21:00 | Su 19Apr 20262026-04-19 21:00 | Alianza Atletico 1 2026-04-19 21:00 | 0 - 1 | Sport Boys 2 2026-04-19 21:00 | L | 5 2026-04-19 21:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-22 19:00 | We 22Apr 20262026-04-22 19:00 | Comerciantes Unidos 2 2026-04-22 19:00 | 1 - 0 | Alianza Atletico 1 2026-04-22 19:00 | L | 5 2026-04-22 19:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-22 19:00 | We 22Apr 20262026-04-22 19:00 | Comerciantes Unidos 2 2026-04-22 19:00 | 1 - 0 | Alianza Atletico 1 2026-04-22 19:00 | L | 5 2026-04-22 19:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-27 00:00 | Mo 27Apr 20262026-04-27 00:00 | Universitario de Deportes 2 2026-04-27 00:00 | 1 - 2 | Alianza Atletico 1 2026-04-27 00:00 | W | 1 2026-04-27 00:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-27 00:00 | Mo 27Apr 20262026-04-27 00:00 | Universitario de Deportes 2 2026-04-27 00:00 | 1 - 2 | Alianza Atletico 1 2026-04-27 00:00 | W | 1 2026-04-27 00:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-03 21:30 | Su 03May 20262026-05-03 21:30 | Alianza Atletico 1 2026-05-03 21:30 | 4 - 1 | Sport Huancayo 2 2026-05-03 21:30 | W | 1 2026-05-03 21:30 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-03 21:30 | Su 03May 20262026-05-03 21:30 | Alianza Atletico 1 2026-05-03 21:30 | 4 - 1 | Sport Huancayo 2 2026-05-03 21:30 | W | 1 2026-05-03 21:30 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-11 19:00 | Mo 11May 20262026-05-11 19:00 | Deportivo Garcilaso 2 2026-05-11 19:00 | v | Alianza Atletico 1 2026-05-11 19:00 | 7 2026-05-11 19:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-11 19:00 | Mo 11May 20262026-05-11 19:00 | Deportivo Garcilaso 2 2026-05-11 19:00 | v | Alianza Atletico 1 2026-05-11 19:00 | 7 2026-05-11 19:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-16 21:15 | Sa 16May 20262026-05-16 21:15 | Juan Pablo II College 2 2026-05-16 21:15 | v | Alianza Atletico 1 2026-05-16 21:15 | 7 2026-05-16 21:15 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-16 21:15 | Sa 16May 20262026-05-16 21:15 | Juan Pablo II College 2 2026-05-16 21:15 | v | Alianza Atletico 1 2026-05-16 21:15 | 7 2026-05-16 21:15 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-23 00:00 | Sa 23May 20262026-05-23 00:00 | Alianza Atletico 1 2026-05-23 00:00 | v | Cajamarca 2 2026-05-23 00:00 | 7 2026-05-23 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-23 00:00 | Sa 23May 20262026-05-23 00:00 | Alianza Atletico 1 2026-05-23 00:00 | v | Cajamarca 2 2026-05-23 00:00 | 7 2026-05-23 00:00 | ||||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-30 00:00 | Sa 30May 20262026-05-30 00:00 | Melgar 2 2026-05-30 00:00 | v | Alianza Atletico 1 2026-05-30 00:00 | 7 2026-05-30 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-30 00:00 | Sa 30May 20262026-05-30 00:00 | Melgar 2 2026-05-30 00:00 | v | Alianza Atletico 1 2026-05-30 00:00 | 7 2026-05-30 00:00 | ||||
Totals: | 8 | 10 | 8 | ||||||
| As a %: | 31 | 38 | 31 | ||||||




