![]() | Alianza Lima Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-01-30 17:00 | Fr 30Jan 20262026-01-30 17:00 | Sport Huancayo 2 2026-01-30 17:00 | 1 - 2 | Alianza Lima 1 2026-01-30 17:00 | W | 1 2026-01-30 17:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-01-30 17:00 | Fr 30Jan 20262026-01-30 17:00 | Sport Huancayo 2 2026-01-30 17:00 | 1 - 2 | Alianza Lima 1 2026-01-30 17:00 | W | 1 2026-01-30 17:00 | |||
| Copa Libertadores Copa Libertadores 2026-02-05 00:30 | Th 05Feb 20262026-02-05 00:30 | 2 de Mayo 2 2026-02-05 00:30 | 1 - 0 | Alianza Lima 1 2026-02-05 00:30 | L | 5 2026-02-05 00:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-08 23:00 | Su 08Feb 20262026-02-08 23:00 | Alianza Lima 1 2026-02-08 23:00 | 2 - 1 | Comerciantes Unidos 2 2026-02-08 23:00 | W | 1 2026-02-08 23:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-08 23:00 | Su 08Feb 20262026-02-08 23:00 | Alianza Lima 1 2026-02-08 23:00 | 2 - 1 | Comerciantes Unidos 2 2026-02-08 23:00 | W | 1 2026-02-08 23:00 | |||
| Copa Libertadores Copa Libertadores 2026-02-12 00:30 | Th 12Feb 20262026-02-12 00:30 | Alianza Lima 1 2026-02-12 00:30 | 1 - 1 | 2 de Mayo 2 2026-02-12 00:30 | D | 3 2026-02-12 00:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-15 01:00 | Su 15Feb 20262026-02-15 01:00 | Alianza Atletico 2 2026-02-15 01:00 | 0 - 0 | Alianza Lima 1 2026-02-15 01:00 | D | 3 2026-02-15 01:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-15 01:00 | Su 15Feb 20262026-02-15 01:00 | Alianza Atletico 2 2026-02-15 01:00 | 0 - 0 | Alianza Lima 1 2026-02-15 01:00 | D | 3 2026-02-15 01:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-21 01:00 | Sa 21Feb 20262026-02-21 01:00 | Alianza Lima 1 2026-02-21 01:00 | 1 - 0 | Sport Boys 2 2026-02-21 01:00 | W | 1 2026-02-21 01:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-21 01:00 | Sa 21Feb 20262026-02-21 01:00 | Alianza Lima 1 2026-02-21 01:00 | 1 - 0 | Sport Boys 2 2026-02-21 01:00 | W | 1 2026-02-21 01:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-02-28 18:15 | Sa 28Feb 20262026-02-28 18:15 | UTC Cajamarca 2 2026-02-28 18:15 | 0 - 1 | Alianza Lima 1 2026-02-28 18:15 | W | 1 2026-02-28 18:15 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-02-28 18:15 | Sa 28Feb 20262026-02-28 18:15 | UTC Cajamarca 2 2026-02-28 18:15 | 0 - 1 | Alianza Lima 1 2026-02-28 18:15 | W | 1 2026-02-28 18:15 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-10 01:30 | Tu 10Mar 20262026-03-10 01:30 | Alianza Lima 1 2026-03-10 01:30 | 3 - 1 | Melgar 2 2026-03-10 01:30 | W | 1 2026-03-10 01:30 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-10 01:30 | Tu 10Mar 20262026-03-10 01:30 | Alianza Lima 1 2026-03-10 01:30 | 3 - 1 | Melgar 2 2026-03-10 01:30 | W | 1 2026-03-10 01:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-14 23:00 | Sa 14Mar 20262026-03-14 23:00 | Deportivo Garcilaso 2 2026-03-14 23:00 | 1 - 1 | Alianza Lima 1 2026-03-14 23:00 | D | 3 2026-03-14 23:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-14 23:00 | Sa 14Mar 20262026-03-14 23:00 | Deportivo Garcilaso 2 2026-03-14 23:00 | 1 - 1 | Alianza Lima 1 2026-03-14 23:00 | D | 3 2026-03-14 23:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-03-21 23:30 | Sa 21Mar 20262026-03-21 23:30 | Alianza Lima 1 2026-03-21 23:30 | 2 - 0 | Juan Pablo II College 2 2026-03-21 23:30 | W | 1 2026-03-21 23:30 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-03-21 23:30 | Sa 21Mar 20262026-03-21 23:30 | Alianza Lima 1 2026-03-21 23:30 | 2 - 0 | Juan Pablo II College 2 2026-03-21 23:30 | W | 1 2026-03-21 23:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-05 02:00 | Su 05Apr 20262026-04-05 02:00 | Universitario de Deportes 2 2026-04-05 02:00 | 1 - 0 | Alianza Lima 1 2026-04-05 02:00 | L | 5 2026-04-05 02:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-05 02:00 | Su 05Apr 20262026-04-05 02:00 | Universitario de Deportes 2 2026-04-05 02:00 | 1 - 0 | Alianza Lima 1 2026-04-05 02:00 | L | 5 2026-04-05 02:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-14 21:15 | Tu 14Apr 20262026-04-14 21:15 | ADT 2 2026-04-14 21:15 | 0 - 1 | Alianza Lima 1 2026-04-14 21:15 | W | 1 2026-04-14 21:15 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-14 21:15 | Tu 14Apr 20262026-04-14 21:15 | ADT 2 2026-04-14 21:15 | 0 - 1 | Alianza Lima 1 2026-04-14 21:15 | W | 1 2026-04-14 21:15 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-19 02:00 | Su 19Apr 20262026-04-19 02:00 | Alianza Lima 1 2026-04-19 02:00 | 8 - 0 | Cusco 2 2026-04-19 02:00 | W | 1 2026-04-19 02:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-19 02:00 | Su 19Apr 20262026-04-19 02:00 | Alianza Lima 1 2026-04-19 02:00 | 8 - 0 | Cusco 2 2026-04-19 02:00 | W | 1 2026-04-19 02:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-04-26 21:30 | Su 26Apr 20262026-04-26 21:30 | Atletico Grau 2 2026-04-26 21:30 | 0 - 1 | Alianza Lima 1 2026-04-26 21:30 | W | 1 2026-04-26 21:30 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-04-26 21:30 | Su 26Apr 20262026-04-26 21:30 | Atletico Grau 2 2026-04-26 21:30 | 0 - 1 | Alianza Lima 1 2026-04-26 21:30 | W | 1 2026-04-26 21:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-03 02:00 | Su 03May 20262026-05-03 02:00 | Alianza Lima 1 2026-05-03 02:00 | 2 - 1 | Deportivo Moquegua 2 2026-05-03 02:00 | W | 1 2026-05-03 02:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-03 02:00 | Su 03May 20262026-05-03 02:00 | Alianza Lima 1 2026-05-03 02:00 | 2 - 1 | Deportivo Moquegua 2 2026-05-03 02:00 | W | 1 2026-05-03 02:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-10 02:00 | Su 10May 20262026-05-10 02:00 | Alianza Lima 1 2026-05-10 02:00 | 1 - 1 | Sporting Cristal 2 2026-05-10 02:00 | D | 3 2026-05-10 02:00 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-10 02:00 | Su 10May 20262026-05-10 02:00 | Alianza Lima 1 2026-05-10 02:00 | 1 - 1 | Sporting Cristal 2 2026-05-10 02:00 | D | 3 2026-05-10 02:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-16 23:45 | Sa 16May 20262026-05-16 23:45 | Cienciano 2 2026-05-16 23:45 | 0 - 1 | Alianza Lima 1 2026-05-16 23:45 | W | 1 2026-05-16 23:45 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-16 23:45 | Sa 16May 20262026-05-16 23:45 | Cienciano 2 2026-05-16 23:45 | 0 - 1 | Alianza Lima 1 2026-05-16 23:45 | W | 1 2026-05-16 23:45 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-24 02:30 | Su 24May 20262026-05-24 02:30 | Alianza Lima 1 2026-05-24 02:30 | 3 - 0 | Los Chankas 2 2026-05-24 02:30 | W | 1 2026-05-24 02:30 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-24 02:30 | Su 24May 20262026-05-24 02:30 | Alianza Lima 1 2026-05-24 02:30 | 3 - 0 | Los Chankas 2 2026-05-24 02:30 | W | 1 2026-05-24 02:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-05-31 19:15 | Su 31May 20262026-05-31 19:15 | Cajamarca 2 2026-05-31 19:15 | 1 - 1 | Alianza Lima 1 2026-05-31 19:15 | D | 3 2026-05-31 19:15 | |||
| Peru Liga 1 Apertura Peru Liga 1 Apertura 2026-05-31 19:15 | Su 31May 20262026-05-31 19:15 | Cajamarca 2 2026-05-31 19:15 | 1 - 1 | Alianza Lima 1 2026-05-31 19:15 | D | 3 2026-05-31 19:15 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-07-20 01:00 | Mo 20Jul 20262026-07-20 01:00 | Alianza Lima 1 2026-07-20 01:00 | 2 - 1 | Sport Huancayo 2 2026-07-20 01:00 | W | 1 2026-07-20 01:00 | |||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-07-20 01:00 | Mo 20Jul 20262026-07-20 01:00 | Alianza Lima 1 2026-07-20 01:00 | 2 - 1 | Sport Huancayo 2 2026-07-20 01:00 | W | 1 2026-07-20 01:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-07-26 21:30 | Su 26Jul 20262026-07-26 21:30 | Comerciantes Unidos 2 2026-07-26 21:30 | 2 - 2 | Alianza Lima 1 2026-07-26 21:30 | D | 3 2026-07-26 21:30 | |||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-07-26 21:30 | Su 26Jul 20262026-07-26 21:30 | Comerciantes Unidos 2 2026-07-26 21:30 | 2 - 2 | Alianza Lima 1 2026-07-26 21:30 | D | 3 2026-07-26 21:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-08-02 02:30 | Su 02Aug 20262026-08-02 02:30 | Alianza Lima 1 2026-08-02 02:30 | 3 - 1 | Alianza Atletico 2 2026-08-02 02:30 | W | 1 2026-08-02 02:30 | |||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-08-02 02:30 | Su 02Aug 20262026-08-02 02:30 | Alianza Lima 1 2026-08-02 02:30 | 3 - 1 | Alianza Atletico 2 2026-08-02 02:30 | W | 1 2026-08-02 02:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-08-09 02:00 | Su 09Aug 20262026-08-09 02:00 | Sport Boys 2 2026-08-09 02:00 | 1 - 1 | Alianza Lima 1 2026-08-09 02:00 | D | 3 2026-08-09 02:00 | |||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-08-09 02:00 | Su 09Aug 20262026-08-09 02:00 | Sport Boys 2 2026-08-09 02:00 | 1 - 1 | Alianza Lima 1 2026-08-09 02:00 | D | 3 2026-08-09 02:00 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-08-16 01:30 | Su 16Aug 20262026-08-16 01:30 | Alianza Lima 1 2026-08-16 01:30 | 1 - 0 | UTC Cajamarca 2 2026-08-16 01:30 | W | 1 2026-08-16 01:30 | |||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-08-16 01:30 | Su 16Aug 20262026-08-16 01:30 | Alianza Lima 1 2026-08-16 01:30 | 1 - 0 | UTC Cajamarca 2 2026-08-16 01:30 | W | 1 2026-08-16 01:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-08-23 21:30 | Su 23Aug 20262026-08-23 21:30 | Melgar 2 2026-08-23 21:30 | 1 - 1 | Alianza Lima 1 2026-08-23 21:30 | D | 3 2026-08-23 21:30 | |||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-08-23 21:30 | Su 23Aug 20262026-08-23 21:30 | Melgar 2 2026-08-23 21:30 | 1 - 1 | Alianza Lima 1 2026-08-23 21:30 | D | 3 2026-08-23 21:30 | |||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-08-30 01:30 | Su 30Aug 20262026-08-30 01:30 | Alianza Lima 1 2026-08-30 01:30 | 0 - 1 | Deportivo Garcilaso 2 2026-08-30 01:30 | L | 5 2026-08-30 01:30 | |||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-08-30 01:30 | Su 30Aug 20262026-08-30 01:30 | Alianza Lima 1 2026-08-30 01:30 | 0 - 1 | Deportivo Garcilaso 2 2026-08-30 01:30 | L | 5 2026-08-30 01:30 | |||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-09-06 21:00 | Su 06Sep 20262026-09-06 21:00 | Juan Pablo II College 2 2026-09-06 21:00 | v | Alianza Lima 1 2026-09-06 21:00 | 7 2026-09-06 21:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-09-06 21:00 | Su 06Sep 20262026-09-06 21:00 | Juan Pablo II College 2 2026-09-06 21:00 | v | Alianza Lima 1 2026-09-06 21:00 | 7 2026-09-06 21:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-09-13 02:00 | Su 13Sep 20262026-09-13 02:00 | Alianza Lima 1 2026-09-13 02:00 | v | Universitario de Deportes 2 2026-09-13 02:00 | 7 2026-09-13 02:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-09-13 02:00 | Su 13Sep 20262026-09-13 02:00 | Alianza Lima 1 2026-09-13 02:00 | v | Universitario de Deportes 2 2026-09-13 02:00 | 7 2026-09-13 02:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-09-19 02:00 | Sa 19Sep 20262026-09-19 02:00 | Alianza Lima 1 2026-09-19 02:00 | v | ADT 2 2026-09-19 02:00 | 7 2026-09-19 02:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-09-19 02:00 | Sa 19Sep 20262026-09-19 02:00 | Alianza Lima 1 2026-09-19 02:00 | v | ADT 2 2026-09-19 02:00 | 7 2026-09-19 02:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-10-08 00:00 | Th 08Oct 20262026-10-08 00:00 | Cusco 2 2026-10-08 00:00 | v | Alianza Lima 1 2026-10-08 00:00 | 7 2026-10-08 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-10-08 00:00 | Th 08Oct 20262026-10-08 00:00 | Cusco 2 2026-10-08 00:00 | v | Alianza Lima 1 2026-10-08 00:00 | 7 2026-10-08 00:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-10-17 00:00 | Sa 17Oct 20262026-10-17 00:00 | Alianza Lima 1 2026-10-17 00:00 | v | Atletico Grau 2 2026-10-17 00:00 | 7 2026-10-17 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-10-17 00:00 | Sa 17Oct 20262026-10-17 00:00 | Alianza Lima 1 2026-10-17 00:00 | v | Atletico Grau 2 2026-10-17 00:00 | 7 2026-10-17 00:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-10-24 00:00 | Sa 24Oct 20262026-10-24 00:00 | Deportivo Moquegua 2 2026-10-24 00:00 | v | Alianza Lima 1 2026-10-24 00:00 | 7 2026-10-24 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-10-24 00:00 | Sa 24Oct 20262026-10-24 00:00 | Deportivo Moquegua 2 2026-10-24 00:00 | v | Alianza Lima 1 2026-10-24 00:00 | 7 2026-10-24 00:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-10-27 00:00 | Tu 27Oct 20262026-10-27 00:00 | Sporting Cristal 2 2026-10-27 00:00 | v | Alianza Lima 1 2026-10-27 00:00 | 7 2026-10-27 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-10-27 00:00 | Tu 27Oct 20262026-10-27 00:00 | Sporting Cristal 2 2026-10-27 00:00 | v | Alianza Lima 1 2026-10-27 00:00 | 7 2026-10-27 00:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-10-31 00:00 | Sa 31Oct 20262026-10-31 00:00 | Alianza Lima 1 2026-10-31 00:00 | v | Cienciano 2 2026-10-31 00:00 | 7 2026-10-31 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-10-31 00:00 | Sa 31Oct 20262026-10-31 00:00 | Alianza Lima 1 2026-10-31 00:00 | v | Cienciano 2 2026-10-31 00:00 | 7 2026-10-31 00:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-11-07 00:00 | Sa 07Nov 20262026-11-07 00:00 | Los Chankas 2 2026-11-07 00:00 | v | Alianza Lima 1 2026-11-07 00:00 | 7 2026-11-07 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-11-07 00:00 | Sa 07Nov 20262026-11-07 00:00 | Los Chankas 2 2026-11-07 00:00 | v | Alianza Lima 1 2026-11-07 00:00 | 7 2026-11-07 00:00 | ||||
| Peru Liga 1 Clausura Peru Liga 1 Clausura 2026-11-14 00:00 | Sa 14Nov 20262026-11-14 00:00 | Alianza Lima 1 2026-11-14 00:00 | v | Cajamarca 2 2026-11-14 00:00 | 7 2026-11-14 00:00 | ||||
| Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2026-11-14 00:00 | Sa 14Nov 20262026-11-14 00:00 | Alianza Lima 1 2026-11-14 00:00 | v | Cajamarca 2 2026-11-14 00:00 | 7 2026-11-14 00:00 | ||||
Totals: | 30 | 15 | 5 | ||||||
| As a %: | 60 | 30 | 10 | ||||||




