ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2026/27

Results/Matches

CompetitionDateHomeAwayResults
Korean K-League 2 Korean K-League 2 2026-03-02 05:00 Mo 02Mar 20262026-03-02 05:00Chungnam Asan 2 2026-03-02 05:00 vPaju Frontier 1 2026-03-02 05:00 7 2026-03-02 05:00
Korean K-League 2 Korean K-League 2 2026-03-07 05:00 Sa 07Mar 20262026-03-07 05:00Paju Frontier 1 2026-03-07 05:00 vSuwon Samsung 2 2026-03-07 05:00 7 2026-03-07 05:00
Korean K-League 2 Korean K-League 2 2026-03-15 05:00 Su 15Mar 20262026-03-15 05:00Ansan Greeners 2 2026-03-15 05:00 vPaju Frontier 1 2026-03-15 05:00 7 2026-03-15 05:00
Korean K-League 2 Korean K-League 2 2026-03-21 05:00 Sa 21Mar 20262026-03-21 05:00Paju Frontier 1 2026-03-21 05:00 vJeonnam Dragons 2 2026-03-21 05:00 7 2026-03-21 05:00
Korean K-League 2 Korean K-League 2 2026-03-29 06:00 Su 29Mar 20262026-03-29 06:00Suwon FC 2 2026-03-29 06:00 vPaju Frontier 1 2026-03-29 06:00 7 2026-03-29 06:00
Korean K-League 2 Korean K-League 2 2026-04-05 08:30 Su 05Apr 20262026-04-05 08:30Paju Frontier 1 2026-04-05 08:30 vGimhae City 2 2026-04-05 08:30 7 2026-04-05 08:30
Korean K-League 2 Korean K-League 2 2026-04-11 08:30 Sa 11Apr 20262026-04-11 08:30Paju Frontier 1 2026-04-11 08:30 vSeoul E-Land 2 2026-04-11 08:30 7 2026-04-11 08:30
Korean K-League 2 Korean K-League 2 2026-04-19 06:00 Su 19Apr 20262026-04-19 06:00Seongnam 2 2026-04-19 06:00 vPaju Frontier 1 2026-04-19 06:00 7 2026-04-19 06:00
Korean K-League 2 Korean K-League 2 2026-04-25 06:00 Sa 25Apr 20262026-04-25 06:00Paju Frontier 1 2026-04-25 06:00 vGyeongnam 2 2026-04-25 06:00 7 2026-04-25 06:00
Korean K-League 2 Korean K-League 2 2026-05-03 08:30 Su 03May 20262026-05-03 08:30Paju Frontier 1 2026-05-03 08:30 vCheongju 2 2026-05-03 08:30 7 2026-05-03 08:30
Korean K-League 2 Korean K-League 2 2026-05-16 11:00 Sa 16May 20262026-05-16 11:00Cheonan City 2 2026-05-16 11:00 vPaju Frontier 1 2026-05-16 11:00 7 2026-05-16 11:00
Korean K-League 2 Korean K-League 2 2026-05-25 08:30 Mo 25May 20262026-05-25 08:30Paju Frontier 1 2026-05-25 08:30 vGimpo Citizen 2 2026-05-25 08:30 7 2026-05-25 08:30
Korean K-League 2 Korean K-League 2 2026-05-30 08:30 Sa 30May 20262026-05-30 08:30Busan IPark 2 2026-05-30 08:30 vPaju Frontier 1 2026-05-30 08:30 7 2026-05-30 08:30
Korean K-League 2 Korean K-League 2 2026-06-05 11:30 Fr 05Jun 20262026-06-05 11:30Daegu 2 2026-06-05 11:30 vPaju Frontier 1 2026-06-05 11:30 7 2026-06-05 11:30
Korean K-League 2 Korean K-League 2 2026-07-04 11:30 Sa 04Jul 20262026-07-04 11:30Paju Frontier 1 2026-07-04 11:30 vYongin 2 2026-07-04 11:30 7 2026-07-04 11:30
Korean K-League 2 Korean K-League 2 2026-07-11 11:30 Sa 11Jul 20262026-07-11 11:30Hwaseong 2 2026-07-11 11:30 vPaju Frontier 1 2026-07-11 11:30 7 2026-07-11 11:30
Korean K-League 2 Korean K-League 2 2026-07-19 11:30 Su 19Jul 20262026-07-19 11:30Suwon Samsung 2 2026-07-19 11:30 vPaju Frontier 1 2026-07-19 11:30 7 2026-07-19 11:30
Korean K-League 2 Korean K-League 2 2026-07-26 11:30 Su 26Jul 20262026-07-26 11:30Paju Frontier 1 2026-07-26 11:30 vAnsan Greeners 2 2026-07-26 11:30 7 2026-07-26 11:30
Korean K-League 2 Korean K-League 2 2026-08-02 11:30 Su 02Aug 20262026-08-02 11:30Jeonnam Dragons 2 2026-08-02 11:30 vPaju Frontier 1 2026-08-02 11:30 7 2026-08-02 11:30
Korean K-League 2 Korean K-League 2 2026-08-08 11:30 Sa 08Aug 20262026-08-08 11:30Paju Frontier 1 2026-08-08 11:30 vSuwon FC 2 2026-08-08 11:30 7 2026-08-08 11:30
Korean K-League 2 Korean K-League 2 2026-08-16 11:30 Su 16Aug 20262026-08-16 11:30Paju Frontier 1 2026-08-16 11:30 vSeongnam 2 2026-08-16 11:30 7 2026-08-16 11:30
Korean K-League 2 Korean K-League 2 2026-08-23 11:30 Su 23Aug 20262026-08-23 11:30Seoul E-Land 2 2026-08-23 11:30 vPaju Frontier 1 2026-08-23 11:30 7 2026-08-23 11:30
Korean K-League 2 Korean K-League 2 2026-08-29 11:30 Sa 29Aug 20262026-08-29 11:30Gyeongnam 2 2026-08-29 11:30 vPaju Frontier 1 2026-08-29 11:30 7 2026-08-29 11:30
Korean K-League 2 Korean K-League 2 2026-09-04 11:30 Fr 04Sep 20262026-09-04 11:30Paju Frontier 1 2026-09-04 11:30 vDaegu 2 2026-09-04 11:30 7 2026-09-04 11:30
Korean K-League 2 Korean K-League 2 2026-09-20 11:00 Su 20Sep 20262026-09-20 11:00Gimhae City 2 2026-09-20 11:00 vPaju Frontier 1 2026-09-20 11:00 7 2026-09-20 11:00
Korean K-League 2 Korean K-League 2 2026-10-10 06:00 Sa 10Oct 20262026-10-10 06:00Paju Frontier 1 2026-10-10 06:00 vBusan IPark 2 2026-10-10 06:00 7 2026-10-10 06:00
Korean K-League 2 Korean K-League 2 2026-10-17 08:30 Sa 17Oct 20262026-10-17 08:30Gimpo Citizen 2 2026-10-17 08:30 vPaju Frontier 1 2026-10-17 08:30 7 2026-10-17 08:30
Korean K-League 2 Korean K-League 2 2026-10-25 07:30 Su 25Oct 20262026-10-25 07:30Paju Frontier 1 2026-10-25 07:30 vHwaseong 2 2026-10-25 07:30 7 2026-10-25 07:30
Korean K-League 2 Korean K-League 2 2026-11-01 07:30 Su 01Nov 20262026-11-01 07:30Cheongju 2 2026-11-01 07:30 vPaju Frontier 1 2026-11-01 07:30 7 2026-11-01 07:30
Korean K-League 2 Korean K-League 2 2026-11-08 07:30 Su 08Nov 20262026-11-08 07:30Paju Frontier 1 2026-11-08 07:30 vChungnam Asan 2 2026-11-08 07:30 7 2026-11-08 07:30
Korean K-League 2 Korean K-League 2 2026-11-22 07:30 Su 22Nov 20262026-11-22 07:30Paju Frontier 1 2026-11-22 07:30 vCheonan City 2 2026-11-22 07:30 7 2026-11-22 07:30
Korean K-League 2 Korean K-League 2 2026-11-29 00:00 Su 29Nov 20262026-11-29 00:00Yongin 2 2026-11-29 00:00 vPaju Frontier 1 2026-11-29 00:00 7 2026-11-29 00:00
Totals:
0
0
0
 
 As a %:
-
-
-
 
0
0
0
 
 As a %:
 
Matches without line-ups
0
0
0
 
 
Currently no news for today

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook