ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2026/27

Results/Matches

CompetitionDateHomeAwayResults
Korean K-League 2 Korean K-League 2 2026-02-28 05:00 Sa 28Feb 20262026-02-28 05:00Gimhae City 1 2026-02-28 05:00 1 - 4Ansan Greeners 2 2026-02-28 05:00
L
5 2026-02-28 05:00
Korean K-League 2 Korean K-League 2 2026-03-08 07:30 Su 08Mar 20262026-03-08 07:30Hwaseong 2 2026-03-08 07:30 vGimhae City 1 2026-03-08 07:30 7 2026-03-08 07:30
Korean K-League 2 Korean K-League 2 2026-03-14 05:00 Sa 14Mar 20262026-03-14 05:00Gimhae City 1 2026-03-14 05:00 vSuwon FC 2 2026-03-14 05:00 7 2026-03-14 05:00
Korean K-League 2 Korean K-League 2 2026-03-21 05:00 Sa 21Mar 20262026-03-21 05:00Gimhae City 1 2026-03-21 05:00 vSuwon Samsung 2 2026-03-21 05:00 7 2026-03-21 05:00
Korean K-League 2 Korean K-League 2 2026-04-05 08:30 Su 05Apr 20262026-04-05 08:30Paju Frontier 2 2026-04-05 08:30 vGimhae City 1 2026-04-05 08:30 7 2026-04-05 08:30
Korean K-League 2 Korean K-League 2 2026-04-12 08:30 Su 12Apr 20262026-04-12 08:30Chungnam Asan 2 2026-04-12 08:30 vGimhae City 1 2026-04-12 08:30 7 2026-04-12 08:30
Korean K-League 2 Korean K-League 2 2026-04-18 08:30 Sa 18Apr 20262026-04-18 08:30Cheongju 2 2026-04-18 08:30 vGimhae City 1 2026-04-18 08:30 7 2026-04-18 08:30
Korean K-League 2 Korean K-League 2 2026-04-26 08:30 Su 26Apr 20262026-04-26 08:30Yongin 2 2026-04-26 08:30 vGimhae City 1 2026-04-26 08:30 7 2026-04-26 08:30
Korean K-League 2 Korean K-League 2 2026-05-03 08:30 Su 03May 20262026-05-03 08:30Gimhae City 1 2026-05-03 08:30 vBusan IPark 2 2026-05-03 08:30 7 2026-05-03 08:30
Korean K-League 2 Korean K-League 2 2026-05-10 11:00 Su 10May 20262026-05-10 11:00Gyeongnam 2 2026-05-10 11:00 vGimhae City 1 2026-05-10 11:00 7 2026-05-10 11:00
Korean K-League 2 Korean K-League 2 2026-05-17 08:30 Su 17May 20262026-05-17 08:30Gimhae City 1 2026-05-17 08:30 vDaegu 2 2026-05-17 08:30 7 2026-05-17 08:30
Korean K-League 2 Korean K-League 2 2026-05-23 08:30 Sa 23May 20262026-05-23 08:30Jeonnam Dragons 2 2026-05-23 08:30 vGimhae City 1 2026-05-23 08:30 7 2026-05-23 08:30
Korean K-League 2 Korean K-League 2 2026-05-30 11:00 Sa 30May 20262026-05-30 11:00Gimhae City 1 2026-05-30 11:00 vGimpo Citizen 2 2026-05-30 11:00 7 2026-05-30 11:00
Korean K-League 2 Korean K-League 2 2026-06-05 11:30 Fr 05Jun 20262026-06-05 11:30Seongnam 2 2026-06-05 11:30 vGimhae City 1 2026-06-05 11:30 7 2026-06-05 11:30
Korean K-League 2 Korean K-League 2 2026-07-05 11:30 Su 05Jul 20262026-07-05 11:30Gimhae City 1 2026-07-05 11:30 vSeoul E-Land 2 2026-07-05 11:30 7 2026-07-05 11:30
Korean K-League 2 Korean K-League 2 2026-07-10 11:30 Fr 10Jul 20262026-07-10 11:30Cheonan City 2 2026-07-10 11:30 vGimhae City 1 2026-07-10 11:30 7 2026-07-10 11:30
Korean K-League 2 Korean K-League 2 2026-07-24 11:30 Fr 24Jul 20262026-07-24 11:30Gimhae City 1 2026-07-24 11:30 vCheongju 2 2026-07-24 11:30 7 2026-07-24 11:30
Korean K-League 2 Korean K-League 2 2026-08-02 11:30 Su 02Aug 20262026-08-02 11:30Ansan Greeners 2 2026-08-02 11:30 vGimhae City 1 2026-08-02 11:30 7 2026-08-02 11:30
Korean K-League 2 Korean K-League 2 2026-08-07 11:30 Fr 07Aug 20262026-08-07 11:30Suwon Samsung 2 2026-08-07 11:30 vGimhae City 1 2026-08-07 11:30 7 2026-08-07 11:30
Korean K-League 2 Korean K-League 2 2026-08-15 11:30 Sa 15Aug 20262026-08-15 11:30Gimhae City 1 2026-08-15 11:30 vGyeongnam 2 2026-08-15 11:30 7 2026-08-15 11:30
Korean K-League 2 Korean K-League 2 2026-08-22 11:30 Sa 22Aug 20262026-08-22 11:30Suwon FC 2 2026-08-22 11:30 vGimhae City 1 2026-08-22 11:30 7 2026-08-22 11:30
Korean K-League 2 Korean K-League 2 2026-08-30 11:30 Su 30Aug 20262026-08-30 11:30Gimhae City 1 2026-08-30 11:30 vYongin 2 2026-08-30 11:30 7 2026-08-30 11:30
Korean K-League 2 Korean K-League 2 2026-09-05 11:00 Sa 05Sep 20262026-09-05 11:00Gimhae City 1 2026-09-05 11:00 vJeonnam Dragons 2 2026-09-05 11:00 7 2026-09-05 11:00
Korean K-League 2 Korean K-League 2 2026-09-13 11:00 Su 13Sep 20262026-09-13 11:00Busan IPark 2 2026-09-13 11:00 vGimhae City 1 2026-09-13 11:00 7 2026-09-13 11:00
Korean K-League 2 Korean K-League 2 2026-09-20 11:00 Su 20Sep 20262026-09-20 11:00Gimhae City 1 2026-09-20 11:00 vPaju Frontier 2 2026-09-20 11:00 7 2026-09-20 11:00
Korean K-League 2 Korean K-League 2 2026-10-10 08:30 Sa 10Oct 20262026-10-10 08:30Gimhae City 1 2026-10-10 08:30 vChungnam Asan 2 2026-10-10 08:30 7 2026-10-10 08:30
Korean K-League 2 Korean K-League 2 2026-10-18 06:00 Su 18Oct 20262026-10-18 06:00Seoul E-Land 2 2026-10-18 06:00 vGimhae City 1 2026-10-18 06:00 7 2026-10-18 06:00
Korean K-League 2 Korean K-League 2 2026-10-24 08:30 Sa 24Oct 20262026-10-24 08:30Gimpo Citizen 2 2026-10-24 08:30 vGimhae City 1 2026-10-24 08:30 7 2026-10-24 08:30
Korean K-League 2 Korean K-League 2 2026-11-01 07:30 Su 01Nov 20262026-11-01 07:30Gimhae City 1 2026-11-01 07:30 vCheonan City 2 2026-11-01 07:30 7 2026-11-01 07:30
Korean K-League 2 Korean K-League 2 2026-11-07 07:30 Sa 07Nov 20262026-11-07 07:30Gimhae City 1 2026-11-07 07:30 vHwaseong 2 2026-11-07 07:30 7 2026-11-07 07:30
Korean K-League 2 Korean K-League 2 2026-11-22 05:00 Su 22Nov 20262026-11-22 05:00Daegu 2 2026-11-22 05:00 vGimhae City 1 2026-11-22 05:00 7 2026-11-22 05:00
Korean K-League 2 Korean K-League 2 2026-11-29 00:00 Su 29Nov 20262026-11-29 00:00Gimhae City 1 2026-11-29 00:00 vSeongnam 2 2026-11-29 00:00 7 2026-11-29 00:00
Totals:
0
0
1
 
 As a %:
0
0
100
 
0
0
1
 
 As a %:
0
0
100
 
Matches without line-ups
0
0
0
 
 
Currently no news for today

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook