![]() | Atletico Nacional Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Cristian Arango (F) | 9 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (5) | 1 |
| Franco Armani (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dairon Asprilla (F) | 4 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Juan Bauza (M) | 0 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eduard Bello (F) | 7 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Emanuel Benitez (F) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Elias Cabrera (M) | 9 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jorman Campuzano (M) | 20 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Edwin Cardona (M) | 19 (10) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (5) | 3 |
| Milton Casco (D) | 26 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Harlen Castillo (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Kevin Catano (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristian Uribe (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Edwin Echeverria | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jose Escorcia (M) | 2 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cesar Haydar (D) | 17 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
| Jeronimo Rodriguez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Lozano (M) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andres Marin (M) | 7 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Luis Marquinez (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mateus Uribe (M) | 20 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
| Alfredo Morelos (F) | 20 (8) | 14 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
| Marlos Moreno (M) | 13 (16) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Jhan Moreno | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Rodriguez (M) | 12 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| David Ospina (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Kevin Parra (M) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Neider Parra (D) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Kevin Perez (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Ian Poveda (F) | 4 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jhoan Quesada | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Rengifo (F) | 23 (9) | 7 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Andres Reyes (D) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Xavi Rios (D) | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Elkin Rivero (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Robinson Garcia (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| James Rodriguez (F) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simon Rojas (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andres Roman (D) | 29 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Juan Rosa (F) | 0 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Andres Sarmiento (F) | 25 (8) | 10 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 1 |
| Simon Garcia (D) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
| William Tesillo (D) | 24 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Samuel Velasquez (D) | 12 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Yeicar Perlaza (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Zapata (M) | 16 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 0 |
| Edimer Zea (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




