![]() | Atletico Nacional Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Juan Aguirre (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Billy Arce (M) | 9 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 8 (3) | 1 |
| Juan Arias (D) | 22 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 13 (1) | 0 |
| Dairon Asprilla (F) | 11 (13) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (8) | 1 |
| Andy Batioja (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Facundo Batista (F) | 3 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Bauza (M) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Royer Caicedo (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jorman Campuzano (M) | 26 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 0 |
| Camilo Candido (D) | 23 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 0 |
| Edwin Cardona (M) | 25 (8) | 11 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 1 |
| Harlen Castillo (G) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Joan Castro (D) | 13 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
| Cristian Uribe (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Simon Garcia (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Faber Gil (M) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
| Sebastian Guzman (M) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cesar Haydar (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marino Hinestroza (M) | 25 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 2 |
| Luis Landazuri (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andres Marin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luis Marquinez (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mateus Uribe (M) | 15 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
| Alfredo Morelos (F) | 27 (6) | 11 | 0 (0) | 0 | 0 (0) | 0 | 10 (4) | 4 |
| Marlos Moreno (M) | 8 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Juan Obando (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Ospina (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
| Kevin Parra (M) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Juan Manuel Rengifo (M) | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Elkin Rivero (M) | 7 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
| Andres Roman (D) | 22 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
| Juan Rosa (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Andres Salazar (D) | 14 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Andres Sarmiento (M) | 20 (9) | 7 | 0 (0) | 0 | 0 (0) | 0 | 4 (6) | 0 |
| William Tesillo (D) | 30 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 0 |
| Juan Torres (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kilian Toscano (F) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Kevin Viveros (F) | 9 (6) | 6 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 4 |
| Juan Zapata (M) | 12 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 0 |
| Edimer Zea (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




