![]() | Santa Fe Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Omar Albornoz (D) | 2 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jhoyler Andrades (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Mosquera (G) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Weibmar Asprilla (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marlon Balanta (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Juan Campos (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Chaverra (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Torres (M) | 17 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Elvis Perlaza (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 |
Omar Fernandez (F) | 24 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 0 |
Jeison Angulo (D) | 8 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 0 |
Jhojan Torres (M) | 16 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Kevin Cuesta (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Leandro Angulo (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edwar Lopez (M) | 3 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (8) | 0 |
John Lucumi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Mafla (D) | 22 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 1 |
Andres Mehring (G) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jhon Melendez (D) | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (6) | 0 |
Marcelo Meli (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Molina (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Jordy Monroy (D) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Angel Mora (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ewil Murillo (M) | 14 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 2 |
Carlos Nemocon (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emmanuel Olivera (D) | 21 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 0 |
Martin Palacios (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joel Pineres (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Ramirez (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Jhon Renteria (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Rios (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Hugo Rodallega (F) | 20 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 7 |
Angelo Rodriguez (F) | 9 (15) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (5) | 0 |
Juan Sanchez (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Mosquera (F) | 20 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 1 |
Ivan Scarpeta (D) | 9 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Joaquin Sosa (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Tamayo (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yilmar Velasquez (M) | 20 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
Victor Moreno (D) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
Yairo Moreno (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yeicar Perlaza (M) | 8 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Alexis Zapata (F) | 19 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Joseph Zea (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes