![]() | Atletico Tucuman Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Carlos Abeldano | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guillermo Acosta (M) | 11 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Auzqui (M) | 8 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Bajamich (F) | 11 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moises Brandan (D) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Brizuela (D) | 17 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lisandro Cabrera (F) | 4 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Castro (D) | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Coronel (F) | 15 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leandro Diaz (F) | 15 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Durso (G) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcelo Estigarribia (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gianluca Ferrari (D) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clever Ferreira (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignacio Galvan (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Galvez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ezequiel Godoy (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Godoy (M) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Gonzalez (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fausto Grillo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Infante (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Ortiz (M) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Lamendola (M) | 8 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Lopez (M) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Miguel Rodriguez (F) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Mansilla (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcelo Ortiz (D) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damian Martinez (D) | 16 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Melo (M) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franco Nicola (D) | 10 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Orihuela (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramiro Paunero (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramiro Ruiz Rodriguez (M) | 8 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Roman (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Sanchez (M) | 24 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renzo Tesuri (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luciano Vallejo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximiliano Villa (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias de los Santos (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes