Leamington Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Paul Holleran
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | King's Lynn | 44 | 12 | 14 | 18 | -8 | 50 |
| 21 | Hereford | 42 | 12 | 9 | 21 | -17 | 45 |
| 22 | Alfreton | 43 | 11 | 12 | 20 | -34 | 45 |
| 23 | Peterborough Sports | 44 | 10 | 8 | 26 | -37 | 38 |
| 24 | Leamington | 44 | 7 | 8 | 29 | -45 | 29 |




