![]() | M. Haifa Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mohammad Abu Fani (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Ofri Arad (D) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Yuval Ashkenazi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 2 |
Tjaronn Chery (M) | 5 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Josh Cohen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Godsway Donyoh (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ernest Mabouka (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Rami Gershon (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ayad Habashi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Dolev Hazizia (F) | 5 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Shareef Keouf (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neta Lavi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Jose Rodriguez Martinez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Sun Menachem (D) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Stav Nachmani (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Bogdan Planic (D) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Yosef Raz Meir (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikita Rukavytsya (F) | 10 (0) | 12 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 4 |
Yarden Shua (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Torai Sihao (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yanic Wildschut (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes