![]() | 13. Yanic Wildschut |
Forward Exeter City |
Real name | Yanic Wildschut |
---|---|
Age | 33 (Born 01 Nov, 1991) |
Height | 6ft 2in (1.88m) |
Weight | 13st 5lb (84.81kg) |
Place of birth | Amsterdam, Netherlands |
---|---|
Nationality | Suriname |
Date Signed | 15 Sep, 2023 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Exeter | 15 Sep, 23 | Free | 13 (18) | 1 | 1 (0) | 0 | 0 (2) | 0 | 1 (0) | 1 | |
Oxford | 22 Jul, 22 | 15 Sep, 23 | Unknown | 11 (12) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
CSKA Sofia | 01 Jul, 21 | 22 Jul, 22 | Unknown | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (2) | 1 |
M. Haifa | 01 Jul, 19 | 01 Jul, 21 | Free | 6 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Bolton | 19 Jul, 18 | 06 May, 19 | Loan | 4 (12) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Cardiff | 12 Jan, 18 | 01 Jun, 18 | Loan | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Norwich | 31 Jan, 17 | 01 Jul, 19 | Undisc. | 13 (12) | 2 | 0 (1) | 0 | 0 (3) | 0 | 0 (0) | 0 |
Wigan | 09 Jan, 16 | 31 Jan, 17 | Signed | 34 (12) | 9 | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Wigan | 01 Oct, 15 | 03 Jan, 16 | Loan | 10 (3) | 2 | 0 (1) | 0 | 0 (0) | 0 | 1 (2) | 2 |
Middlesbrough | 01 Sep, 14 | 31 Jan, 17 | Signed | 3 (8) | 2 | 0 (1) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Den Haag | 01 Feb, 14 | 01 Jun, 14 | Loan | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Heerenveen | 01 Jul, 13 | 01 Sep, 14 | 4 (18) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
VVV Venlo | 01 Aug, 11 | 01 Jul, 13 | 40 (21) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 151 (131) | 34 | 3 (5) | 1 | 2 (6) | 1 | 13 (5) | 4 | ||
Goals per Game | 0.12 | 0.12 | n/a | 0.22 |
Games played by Yanic Wildschut in 2024/2025 |
---|
RPSPORTSoccer Base Safer Gambling Guide |