![]() | Mexico Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2025-09-07 03:00 | Su 07Sep 20252025-09-07 03:00 | N | Mexico 1 2025-09-07 03:00 | 0 - 0 | Japan 2 2025-09-07 03:00 | D | 3 2025-09-07 03:00 | ||
| International Friendly International Friendly 2025-09-10 02:30 | We 10Sep 20252025-09-10 02:30 | N | Mexico 1 2025-09-10 02:30 | 2 - 2 | South Korea 2 2025-09-10 02:30 | D | 3 2025-09-10 02:30 | ||
| International Friendly International Friendly 2025-10-12 02:00 | Su 12Oct 20252025-10-12 02:00 | N | Mexico 1 2025-10-12 02:00 | 0 - 4 | Colombia 2 2025-10-12 02:00 | L | 5 2025-10-12 02:00 | ||
| International Friendly International Friendly 2025-10-15 03:30 | We 15Oct 20252025-10-15 03:30 | Mexico 1 2025-10-15 03:30 | 1 - 1 | Ecuador 2 2025-10-15 03:30 | D | 3 2025-10-15 03:30 | |||
| International Friendly International Friendly 2025-11-16 01:00 | Su 16Nov 20252025-11-16 01:00 | Mexico 1 2025-11-16 01:00 | 0 - 0 | Uruguay 2 2025-11-16 01:00 | D | 3 2025-11-16 01:00 | |||
| International Friendly International Friendly 2025-11-19 01:30 | We 19Nov 20252025-11-19 01:30 | N | Mexico 1 2025-11-19 01:30 | 1 - 2 | Paraguay 2 2025-11-19 01:30 | L | 5 2025-11-19 01:30 | ||
| International Friendly International Friendly 2026-01-23 01:00 | Fr 23Jan 20262026-01-23 01:00 | Panama 2 2026-01-23 01:00 | 0 - 1 | Mexico 1 2026-01-23 01:00 | W | 1 2026-01-23 01:00 | |||
| International Friendly International Friendly 2026-01-25 19:30 | Su 25Jan 20262026-01-25 19:30 | Bolivia 2 2026-01-25 19:30 | 0 - 1 | Mexico 1 2026-01-25 19:30 | W | 1 2026-01-25 19:30 | |||
| International Friendly International Friendly 2026-02-26 02:00 | Th 26Feb 20262026-02-26 02:00 | Mexico 1 2026-02-26 02:00 | 4 - 0 | Iceland 2 2026-02-26 02:00 | W | 1 2026-02-26 02:00 | |||
| International Friendly International Friendly 2026-03-29 02:00 | Su 29Mar 20262026-03-29 02:00 | Mexico 1 2026-03-29 02:00 | 0 - 0 | Portugal 2 2026-03-29 02:00 | D | 3 2026-03-29 02:00 | |||
| International Friendly International Friendly 2026-04-01 02:00 | We 01Apr 20262026-04-01 02:00 | N | Mexico 1 2026-04-01 02:00 | 1 - 1 | Belgium 2 2026-04-01 02:00 | D | 3 2026-04-01 02:00 | ||
| International Friendly International Friendly 2026-05-22 00:00 | Fr 22May 20262026-05-22 00:00 | Mexico 1 2026-05-22 00:00 | v | Ghana 2 2026-05-22 00:00 | 7 2026-05-22 00:00 | ||||
| International Friendly International Friendly 2026-05-31 02:00 | Su 31May 20262026-05-31 02:00 | N | Mexico 1 2026-05-31 02:00 | v | Australia 2 2026-05-31 02:00 | 7 2026-05-31 02:00 | |||
| International Friendly International Friendly 2026-06-04 00:00 | Th 04Jun 20262026-06-04 00:00 | Mexico 1 2026-06-04 00:00 | v | Serbia 2 2026-06-04 00:00 | 7 2026-06-04 00:00 | ||||
| World Cup World Cup 2026-06-11 20:00 | Th 11Jun 20262026-06-11 20:00 | N | Mexico 1 2026-06-11 20:00 | v | South Africa 2 2026-06-11 20:00 | 7 2026-06-11 20:00 | |||
| World Cup World Cup 2026-06-19 02:00 | Fr 19Jun 20262026-06-19 02:00 | N | Mexico 1 2026-06-19 02:00 | v | South Korea 2 2026-06-19 02:00 | 7 2026-06-19 02:00 | |||
| World Cup World Cup 2026-06-25 02:00 | Th 25Jun 20262026-06-25 02:00 | N | Czech Rep 2 2026-06-25 02:00 | v | Mexico 1 2026-06-25 02:00 | 7 2026-06-25 02:00 | |||
Totals: | 3 | 6 | 2 | ||||||
| As a %: | 27 | 55 | 18 | ||||||




