![]() | Reading Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ali Al Habsi (G) | 32 (0) | 0 | 5 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Josh Barrett (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nick Blackman (F) | 23 (2) | 11 | 0 (0) | 0 | 3 (0) | 2 | 0 (0) | 0 |
| Jonathan Bond (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jake Cooper (D) | 21 (3) | 2 | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Simon Cox (F) | 6 (7) | 1 | 2 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Rob Dickie (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| George Evans (M) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anton Ferdinand (D) | 18 (1) | 0 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Alex Fernandez (M) | 2 (6) | 0 | 0 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 |
| Tariqe Fosu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Gunter (D) | 43 (1) | 0 | 5 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
| Michael Hector (D) | 26 (4) | 1 | 2 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 |
| Paolo Hurtado (M) | 0 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ola John (F) | 8 (20) | 4 | 1 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Niall Keown (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yann Kermorgant (F) | 15 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aaron Kuhl (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rowan Liburd (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Piazon (M) | 19 (4) | 3 | 1 (2) | 2 | 1 (0) | 0 | 0 (0) | 0 |
| Garath McCleary (F) | 20 (14) | 4 | 2 (0) | 0 | 0 (2) | 1 | 0 (0) | 0 |
| Paul McShane (D) | 35 (0) | 0 | 2 (1) | 1 | 1 (1) | 0 | 0 (0) | 0 |
| Stuart Moore (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oliver Norwood (M) | 43 (0) | 3 | 5 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Andrija Novakovich (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jordan Obita (D) | 24 (2) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Deniss Rakels (F) | 5 (7) | 3 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hal Robson-Kanu (F) | 21 (7) | 3 | 5 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 |
| Orlando Sa (F) | 16 (3) | 5 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Dominic Samuel (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Jack Stacey (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stephen Quinn (M) | 27 (0) | 1 | 4 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Andrew Taylor (D) | 17 (2) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Jake Taylor (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aaron Tshibola (M) | 6 (6) | 0 | 1 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 |
| Matej Vydra (F) | 24 (7) | 3 | 3 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 |
| Tennai Watson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Williams (M) | 35 (4) | 5 | 3 (1) | 1 | 2 (1) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




