Simon Cox | |
Forward Billericay Town |
Real name | Simon Cox |
---|---|
Age | 37 (Born 28 Apr, 1987) |
Height | 5ft 11in (1.8m) |
Weight | 11st (69.84kg) |
Place of birth | England |
---|---|
Nationality | Ireland |
Date Signed | 25 Feb, 2022 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Billericay | 25 Feb, 22 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Western Sydney | 16 Jan, 20 | 25 Feb, 22 | Free | 19 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Southend | 16 Jul, 16 | 16 Jan, 20 | Free | 137 (13) | 43 | 5 (1) | 2 | 5 (0) | 0 | 7 (4) | 0 |
Bristol C | 09 Oct, 15 | 01 Jan, 16 | Loan | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reading | 07 Aug, 14 | 16 Jul, 16 | Signed | 34 (16) | 9 | 4 (1) | 0 | 3 (2) | 0 | 0 (0) | 0 |
Nottm Forest | 11 Aug, 12 | 07 Aug, 14 | £2,000,000 | 57 (16) | 13 | 4 (1) | 0 | 3 (1) | 1 | 0 (0) | 0 |
West Brom | 08 Jul, 09 | 11 Aug, 12 | £1,500,000 | 32 (33) | 10 | 5 (0) | 3 | 9 (0) | 5 | 0 (0) | 0 |
Swindon | 31 Jan, 08 | 08 Jul, 09 | £200,000 | 62 (0) | 35 | 1 (0) | 0 | 1 (0) | 1 | 3 (0) | 2 |
Swindon | 31 Aug, 07 | 02 Jan, 08 | Loan | 18 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Northampton | 22 Mar, 07 | 06 May, 07 | Loan | 6 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brentford | 22 Nov, 06 | 07 Jan, 07 | Loan | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brentford | 11 Sep, 06 | 27 Sep, 06 | Loan | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Reading | 20 Sep, 05 | 31 Jan, 08 | Trainee | 0 (2) | 0 | 0 (4) | 0 | 0 (3) | 0 | 0 (0) | 0 |
Totals | £3,700,000 | 376 (97) | 126 | 19 (7) | 5 | 22 (6) | 7 | 11 (5) | 3 | ||
Goals per Game | 0.26 | 0.19 | n/a | 0.18 |
Games played by Simon Cox in 2024/2025 |
---|