![]() | Rosenborg Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Oscar Aga (F) | 3 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adam Andersson (M) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Morten Bjorlo (M) | 9 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Tobias Borkeeiet (M) | 11 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Marius Broholm (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leo Cornic (D) | 15 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
| Emil Frederiksen (F) | 12 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Andre Hansen (G) | 21 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Simen Havig (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Markus Henriksen (M) | 12 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Noah Holm (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Carlo Holse (F) | 16 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Magnus Holte (F) | 0 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Kristall Ingason (M) | 5 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mikkel Ceide (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jayden Nelson (F) | 18 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
| Sverre Nypan (M) | 17 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Adrian Pereira (D) | 20 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Erlend Reitan (D) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Jesper Reitan-Sunde (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sam Rogers (D) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Hakon Rosten (D) | 9 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Agon Sadiku (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Ole Saeter (F) | 9 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Ole Selnaes (M) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Olaus Skarsem (M) | 16 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Per Ciljan Skjelbred (M) | 5 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Edvard Tagseth (M) | 12 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Sander Tangvik (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Isak Thorvaldsson (F) | 14 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 2 |
| Santeri Vaananen (M) | 14 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Rasmus Wiedesheim-Paul (F) | 2 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Ulrik Yttergard Jenssen (D) | 27 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




