![]() | FCSB Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 2024-07-09 20:00 | Tu 09Jul 20242024-07-09 20:00 | Virtus 2 2024-07-09 20:00 | 1 - 7 | FCSB 1 2024-07-09 20:00 | W | 1 2024-07-09 20:00 | |||
Romanian League Romanian League 2024-07-13 20:00 | Sa 13Jul 20242024-07-13 20:00 | FCSB 1 2024-07-13 20:00 | 1 - 1 | Uni Cluj 2 2024-07-13 20:00 | D | 3 2024-07-13 20:00 | |||
Champions League Champions League 2024-07-16 18:30 | Tu 16Jul 20242024-07-16 18:30 | FCSB 1 2024-07-16 18:30 | 4 - 0 | Virtus 2 2024-07-16 18:30 | W | 1 2024-07-16 18:30 | |||
Romanian League Romanian League 2024-07-19 20:00 | Fr 19Jul 20242024-07-19 20:00 | Unirea Slobozia 2 2024-07-19 20:00 | 2 - 2 | FCSB 1 2024-07-19 20:00 | D | 3 2024-07-19 20:00 | |||
Champions League Champions League 2024-07-23 18:30 | Tu 23Jul 20242024-07-23 18:30 | FCSB 1 2024-07-23 18:30 | 1 - 1 | M. Tel Aviv 2 2024-07-23 18:30 | D | 3 2024-07-23 18:30 | |||
Romanian League Romanian League 2024-07-26 20:00 | Fr 26Jul 20242024-07-26 20:00 | FCSB 1 2024-07-26 20:00 | 0 - 2 | Otelul Galati 2 2024-07-26 20:00 | L | 5 2024-07-26 20:00 | |||
Champions League Champions League 2024-07-31 19:00 | We 31Jul 20242024-07-31 19:00 | M. Tel Aviv 2 2024-07-31 19:00 | 0 - 1 | FCSB 1 2024-07-31 19:00 | W* | 1 2024-07-31 19:00 | |||
Champions League Champions League 2024-08-06 19:00 | Tu 06Aug 20242024-08-06 19:00 | Sparta Prague 2 2024-08-06 19:00 | 1 - 1 | FCSB 1 2024-08-06 19:00 | D | 3 2024-08-06 19:00 | |||
Romanian League Romanian League 2024-08-09 19:00 | Fr 09Aug 20242024-08-09 19:00 | FCSB 1 2024-08-09 19:00 | 3 - 2 | Farul Constanta 2 2024-08-09 19:00 | W | 1 2024-08-09 19:00 | |||
Champions League Champions League 2024-08-13 19:30 | Tu 13Aug 20242024-08-13 19:30 | FCSB 1 2024-08-13 19:30 | 2 - 3 | Sparta Prague 2 2024-08-13 19:30 | L* | 5 2024-08-13 19:30 | |||
Romanian League Romanian League 2024-08-17 20:00 | Sa 17Aug 20242024-08-17 20:00 | FCSB 1 2024-08-17 20:00 | 0 - 1 | CSMS Iasi 2 2024-08-17 20:00 | L | 5 2024-08-17 20:00 | |||
Europa League Europa League 2024-08-22 18:00 | Th 22Aug 20242024-08-22 18:00 | LASK Linz 2 2024-08-22 18:00 | 1 - 1 | FCSB 1 2024-08-22 18:00 | D | 3 2024-08-22 18:00 | |||
Romanian League Romanian League 2024-08-25 20:00 | Su 25Aug 20242024-08-25 20:00 | Hermannstadt 2 2024-08-25 20:00 | 2 - 0 | FCSB 1 2024-08-25 20:00 | L | 5 2024-08-25 20:00 | |||
Europa League Europa League 2024-08-29 19:30 | Th 29Aug 20242024-08-29 19:30 | FCSB 1 2024-08-29 19:30 | 1 - 0 | LASK Linz 2 2024-08-29 19:30 | W | 1 2024-08-29 19:30 | |||
Romanian League Romanian League 2024-09-01 19:30 | Su 01Sep 20242024-09-01 19:30 | FCSB 1 2024-09-01 19:30 | 2 - 0 | UT Arad 2 2024-09-01 19:30 | W | 1 2024-09-01 19:30 | |||
Romanian League Romanian League 2024-09-15 19:00 | Su 15Sep 20242024-09-15 19:00 | CFR Cluj 2 2024-09-15 19:00 | 2 - 2 | FCSB 1 2024-09-15 19:00 | D | 3 2024-09-15 19:00 | |||
Romanian League Romanian League 2024-09-21 19:30 | Sa 21Sep 20242024-09-21 19:30 | FCSB 1 2024-09-21 19:30 | 1 - 1 | Petrolul 52 2 2024-09-21 19:30 | D | 3 2024-09-21 19:30 | |||
Europa League Europa League 2024-09-26 20:00 | Th 26Sep 20242024-09-26 20:00 | FCSB 1 2024-09-26 20:00 | 4 - 1 | Rigas Futbola Skola 2 2024-09-26 20:00 | W | 1 2024-09-26 20:00 | |||
Romanian League Romanian League 2024-09-29 19:30 | Su 29Sep 20242024-09-29 19:30 | Sepsi Sfantu G 2 2024-09-29 19:30 | 0 - 1 | FCSB 1 2024-09-29 19:30 | W | 1 2024-09-29 19:30 | |||
Europa League Europa League 2024-10-03 20:00 | Th 03Oct 20242024-10-03 20:00 | PAOK Salonika 2 2024-10-03 20:00 | 0 - 1 | FCSB 1 2024-10-03 20:00 | W | 1 2024-10-03 20:00 | |||
Romanian League Romanian League 2024-10-06 19:00 | Su 06Oct 20242024-10-06 19:00 | FCSB 1 2024-10-06 19:00 | 3 - 2 | AS FC Buzau 2 2024-10-06 19:00 | W | 1 2024-10-06 19:00 | |||
Romanian League Romanian League 2024-10-20 19:00 | Su 20Oct 20242024-10-20 19:00 | Din. Bucharest 2 2024-10-20 19:00 | 0 - 2 | FCSB 1 2024-10-20 19:00 | W | 1 2024-10-20 19:00 | |||
Europa League Europa League 2024-10-24 20:00 | Th 24Oct 20242024-10-24 20:00 | Rangers 2 2024-10-24 20:00 | 4 - 0 | FCSB 1 2024-10-24 20:00 | L | 5 2024-10-24 20:00 | |||
Romanian League Romanian League 2024-10-27 19:00 | Su 27Oct 20242024-10-27 19:00 | FCSB 1 2024-10-27 19:00 | 0 - 0 | Rapid Buch. 2 2024-10-27 19:00 | D | 3 2024-10-27 19:00 | |||
Romanian Cup Romanian Cup 2024-10-30 16:00 | We 30Oct 20242024-10-30 16:00 | Din. Bucharest 2 2024-10-30 16:00 | 0 - 4 | FCSB 1 2024-10-30 16:00 | W | 1 2024-10-30 16:00 | |||
Romanian League Romanian League 2024-11-03 19:00 | Su 03Nov 20242024-11-03 19:00 | Uni Craiova 2 2024-11-03 19:00 | 1 - 1 | FCSB 1 2024-11-03 19:00 | D | 3 2024-11-03 19:00 | |||
Europa League Europa League 2024-11-07 17:45 | Th 07Nov 20242024-11-07 17:45 | FCSB 1 2024-11-07 17:45 | 2 - 0 | Midtjylland 2 2024-11-07 17:45 | W | 1 2024-11-07 17:45 | |||
Romanian League Romanian League 2024-11-10 19:00 | Su 10Nov 20242024-11-10 19:00 | Uni Cluj 2 2024-11-10 19:00 | 1 - 2 | FCSB 1 2024-11-10 19:00 | W | 1 2024-11-10 19:00 | |||
Romanian League Romanian League 2024-11-21 18:00 | Th 21Nov 20242024-11-21 18:00 | Botosani 2 2024-11-21 18:00 | 1 - 0 | FCSB 1 2024-11-21 18:00 | L | 5 2024-11-21 18:00 | |||
Romanian League Romanian League 2024-11-24 16:15 | Su 24Nov 20242024-11-24 16:15 | FCSB 1 2024-11-24 16:15 | 3 - 0 | Unirea Slobozia 2 2024-11-24 16:15 | W | 1 2024-11-24 16:15 | |||
Europa League Europa League 2024-11-28 20:00 | Th 28Nov 20242024-11-28 20:00 | FCSB 1 2024-11-28 20:00 | 0 - 0 | Olympiakos 2 2024-11-28 20:00 | D | 3 2024-11-28 20:00 | |||
Romanian League Romanian League 2024-12-02 18:30 | Mo 02Dec 20242024-12-02 18:30 | Otelul Galati 2 2024-12-02 18:30 | 1 - 4 | FCSB 1 2024-12-02 18:30 | W | 1 2024-12-02 18:30 | |||
Romanian Cup Romanian Cup 2024-12-05 00:00 | Th 05Dec 20242024-12-05 00:00 | Agricola Borcea 2 2024-12-05 00:00 | 1 - 2 | FCSB 1 2024-12-05 00:00 | W | 1 2024-12-05 00:00 | |||
Romanian League Romanian League 2024-12-08 18:30 | Su 08Dec 20242024-12-08 18:30 | FCSB 1 2024-12-08 18:30 | 2 - 1 | Botosani 2 2024-12-08 18:30 | W | 1 2024-12-08 18:30 | |||
Europa League Europa League 2024-12-12 17:45 | Th 12Dec 20242024-12-12 17:45 | Hoffenheim 2 2024-12-12 17:45 | 0 - 0 | FCSB 1 2024-12-12 17:45 | D | 3 2024-12-12 17:45 | |||
Romanian League Romanian League 2024-12-15 18:45 | Su 15Dec 20242024-12-15 18:45 | Farul Constanta 2 2024-12-15 18:45 | 1 - 1 | FCSB 1 2024-12-15 18:45 | D | 3 2024-12-15 18:45 | |||
Romanian Cup Romanian Cup 2024-12-18 16:00 | We 18Dec 20242024-12-18 16:00 | FCSB 1 2024-12-18 16:00 | 0 - 2 | Uni Craiova 2 2024-12-18 16:00 | L | 5 2024-12-18 16:00 | |||
Romanian League Romanian League 2024-12-23 18:00 | Mo 23Dec 20242024-12-23 18:00 | CSMS Iasi 2 2024-12-23 18:00 | 0 - 2 | FCSB 1 2024-12-23 18:00 | W | 1 2024-12-23 18:00 | |||
Romanian League Romanian League 2025-01-17 18:00 | Fr 17Jan 20252025-01-17 18:00 | FCSB 1 2025-01-17 18:00 | 1 - 1 | Hermannstadt 2 2025-01-17 18:00 | D | 3 2025-01-17 18:00 | |||
Europa League Europa League 2025-01-23 17:45 | Th 23Jan 20252025-01-23 17:45 | FK Qarabag 2 2025-01-23 17:45 | 2 - 3 | FCSB 1 2025-01-23 17:45 | W | 1 2025-01-23 17:45 | |||
Romanian League Romanian League 2025-01-26 18:00 | Su 26Jan 20252025-01-26 18:00 | UT Arad 2 2025-01-26 18:00 | 0 - 1 | FCSB 1 2025-01-26 18:00 | W | 1 2025-01-26 18:00 | |||
Europa League Europa League 2025-01-30 20:00 | Th 30Jan 20252025-01-30 20:00 | FCSB 1 2025-01-30 20:00 | 0 - 2 | Man Utd 2 2025-01-30 20:00 | L | 5 2025-01-30 20:00 | |||
Romanian League Romanian League 2025-02-02 18:00 | Su 02Feb 20252025-02-02 18:00 | FCSB 1 2025-02-02 18:00 | 1 - 1 | CFR Cluj 2 2025-02-02 18:00 | D | 3 2025-02-02 18:00 | |||
Romanian League Romanian League 2025-02-06 18:30 | Th 06Feb 20252025-02-06 18:30 | Petrolul 52 2 2025-02-06 18:30 | 0 - 0 | FCSB 1 2025-02-06 18:30 | D | 3 2025-02-06 18:30 | |||
Romanian League Romanian League 2025-02-09 18:00 | Su 09Feb 20252025-02-09 18:00 | FCSB 1 2025-02-09 18:00 | 3 - 0 | Sepsi Sfantu G 2 2025-02-09 18:00 | W | 1 2025-02-09 18:00 | |||
Europa League Europa League 2025-02-13 20:00 | Th 13Feb 20252025-02-13 20:00 | PAOK Salonika 2 2025-02-13 20:00 | 1 - 2 | FCSB 1 2025-02-13 20:00 | W | 1 2025-02-13 20:00 | |||
Romanian League Romanian League 2025-02-16 18:45 | Su 16Feb 20252025-02-16 18:45 | AS FC Buzau 2 2025-02-16 18:45 | 0 - 2 | FCSB 1 2025-02-16 18:45 | W | 1 2025-02-16 18:45 | |||
Europa League Europa League 2025-02-20 17:45 | Th 20Feb 20252025-02-20 17:45 | FCSB 1 2025-02-20 17:45 | 2 - 0 | PAOK Salonika 2 2025-02-20 17:45 | W | 1 2025-02-20 17:45 | |||
Romanian League Romanian League 2025-02-23 18:00 | Su 23Feb 20252025-02-23 18:00 | FCSB 1 2025-02-23 18:00 | 2 - 1 | Din. Bucharest 2 2025-02-23 18:00 | W | 1 2025-02-23 18:00 | |||
Romanian League Romanian League 2025-03-02 18:00 | Su 02Mar 20252025-03-02 18:00 | Rapid Buch. 2 2025-03-02 18:00 | 0 - 0 | FCSB 1 2025-03-02 18:00 | D | 3 2025-03-02 18:00 | |||
Europa League Europa League 2025-03-06 17:45 | Th 06Mar 20252025-03-06 17:45 | FCSB 1 2025-03-06 17:45 | 1 - 3 | Lyon 2 2025-03-06 17:45 | L | 5 2025-03-06 17:45 | |||
Romanian League Romanian League 2025-03-09 18:00 | Su 09Mar 20252025-03-09 18:00 | FCSB 1 2025-03-09 18:00 | 1 - 0 | Uni Craiova 2 2025-03-09 18:00 | W | 1 2025-03-09 18:00 | |||
Europa League Europa League 2025-03-13 20:00 | Th 13Mar 20252025-03-13 20:00 | Lyon 2 2025-03-13 20:00 | 4 - 0 | FCSB 1 2025-03-13 20:00 | L | 5 2025-03-13 20:00 | |||
Romanian League Romanian League 2025-03-16 19:00 | Su 16Mar 20252025-03-16 19:00 | FCSB 1 2025-03-16 19:00 | 3 - 3 | Rapid Buch. 2 2025-03-16 19:00 | D | 3 2025-03-16 19:00 | |||
Romanian League Romanian League 2025-03-30 18:30 | Su 30Mar 20252025-03-30 18:30 | Din. Bucharest 2 2025-03-30 18:30 | 1 - 2 | FCSB 1 2025-03-30 18:30 | W | 1 2025-03-30 18:30 | |||
Romanian League Romanian League 2025-04-05 19:15 | Sa 05Apr 20252025-04-05 19:15 | FCSB 1 2025-04-05 19:15 | 1 - 0 | Uni Cluj 2 2025-04-05 19:15 | W | 1 2025-04-05 19:15 | |||
Romanian League Romanian League 2025-04-13 19:00 | Su 13Apr 20252025-04-13 19:00 | Uni Craiova 2 2025-04-13 19:00 | 0 - 0 | FCSB 1 2025-04-13 19:00 | D | 3 2025-04-13 19:00 | |||
Romanian League Romanian League 2025-04-20 18:00 | Su 20Apr 20252025-04-20 18:00 | FCSB 1 2025-04-20 18:00 | 3 - 2 | CFR Cluj 2 2025-04-20 18:00 | W | 1 2025-04-20 18:00 | |||
Romanian League Romanian League 2025-04-27 19:00 | Su 27Apr 20252025-04-27 19:00 | Rapid Buch. 2 2025-04-27 19:00 | 1 - 2 | FCSB 1 2025-04-27 19:00 | W | 1 2025-04-27 19:00 | |||
Romanian League Romanian League 2025-05-05 18:30 | Mo 05May 20252025-05-05 18:30 | FCSB 1 2025-05-05 18:30 | 3 - 1 | Din. Bucharest 2 2025-05-05 18:30 | W | 1 2025-05-05 18:30 | |||
Romanian League Romanian League 2025-05-11 18:30 | Su 11May 20252025-05-11 18:30 | Uni Cluj 2 2025-05-11 18:30 | 0 - 2 | FCSB 1 2025-05-11 18:30 | W | 1 2025-05-11 18:30 | |||
Romanian League Romanian League 2025-05-17 18:00 | Sa 17May 20252025-05-17 18:00 | FCSB 1 2025-05-17 18:00 | 1 - 0 | Uni Craiova 2 2025-05-17 18:00 | W | 1 2025-05-17 18:00 | |||
Romanian League Romanian League 2025-05-23 18:30 | Fr 23May 20252025-05-23 18:30 | CFR Cluj 2 2025-05-23 18:30 | 1 - 1 | FCSB 1 2025-05-23 18:30 | D | 3 2025-05-23 18:30 | |||
Totals: | 34 | 19 | 10 | ||||||
As a %: | 54 | 30 | 16 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |