ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2012/13

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Steve Akrigg (D)11 (0)20 (0)00 (0)00 (0)0
Chris Almond (F)22 (15)110 (0)00 (0)00 (0)0
Michael Bakare (F)7 (14)00 (0)00 (0)00 (0)0
Same Barnes (D)1 (3)00 (0)00 (0)00 (0)0
Russell Benjamin (M)16 (11)00 (0)00 (0)00 (0)0
Neill Byrne (D)10 (0)20 (0)00 (0)00 (0)0
Aaron Chalmers (D)18 (11)20 (0)00 (0)00 (0)0
Sean Clancy (M)4 (5)10 (0)00 (0)00 (0)0
James Ellison (D)3 (0)00 (0)00 (0)00 (0)0
Simon Grand (D)41 (0)70 (0)00 (0)00 (0)0
Tony Gray (F)7 (0)10 (0)00 (0)00 (0)0
Danny Hattersley (F)6 (2)10 (0)00 (0)00 (0)0
Jonathan Hedge (G)5 (0)00 (0)00 (0)00 (0)0
Zac Hibbert (G)1 (2)00 (0)00 (0)00 (0)0
Charlie Joyce (M)0 (7)00 (0)00 (0)00 (0)0
Scott Kay (M)14 (2)00 (0)00 (0)00 (0)0
Karl Ledsham (M)38 (5)100 (0)00 (0)00 (0)0
Chris Lever (D)27 (4)70 (0)00 (0)00 (0)0
Chris Lynch (D)19 (5)20 (0)00 (0)00 (0)0
Tony McMillan (G)38 (0)00 (0)00 (0)00 (0)0
Alan Moogan (M)24 (0)00 (0)00 (0)00 (0)0
Matt Nemes (G)0 (0)00 (0)00 (0)00 (0)0
Andy Owens (F)22 (0)50 (0)00 (0)00 (0)0
Andy Parry (D)35 (3)20 (0)00 (0)00 (0)0
Godfrey Poku (M)30 (2)00 (0)00 (0)00 (0)0
James Smith (D)41 (2)00 (0)00 (0)00 (0)0
Ben Smith (G)2 (0)00 (0)00 (0)00 (0)0
Darren Stephenson (F)3 (4)00 (0)00 (0)00 (0)0
Steven Tames (F)9 (18)30 (0)00 (0)00 (0)0
Shaun Whalley (M)42 (1)90 (0)00 (0)00 (0)0
Liam Willis (D)10 (8)20 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook