![]() | CFR Cluj Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Romanian League Romanian League 2023-07-15 19:30 | Sa 15Jul 20232023-07-15 19:30 | CFR Cluj 1 2023-07-15 19:30 | 2 - 0 | CSMS Iasi 2 2023-07-15 19:30 | W | 1 2023-07-15 19:30 | |||
Romanian League Romanian League 2023-07-21 19:30 | Fr 21Jul 20232023-07-21 19:30 | UT Arad 2 2023-07-21 19:30 | 1 - 3 | CFR Cluj 1 2023-07-21 19:30 | W | 1 2023-07-21 19:30 | |||
Europa Conference League Europa Conference League 2023-07-27 18:30 | Th 27Jul 20232023-07-27 18:30 | CFR Cluj 1 2023-07-27 18:30 | 1 - 1 | Adana Demirspor 2 2023-07-27 18:30 | D | 3 2023-07-27 18:30 | |||
Romanian League Romanian League 2023-07-30 19:30 | Su 30Jul 20232023-07-30 19:30 | CFR Cluj 1 2023-07-30 19:30 | 1 - 1 | Uni Craiova 2 2023-07-30 19:30 | D | 3 2023-07-30 19:30 | |||
Europa Conference League Europa Conference League 2023-08-03 19:00 | Th 03Aug 20232023-08-03 19:00 | Adana Demirspor 2 2023-08-03 19:00 | 2 - 1 | CFR Cluj 1 2023-08-03 19:00 | L | 5 2023-08-03 19:00 | |||
Romanian League Romanian League 2023-08-06 19:30 | Su 06Aug 20232023-08-06 19:30 | FCSB 2 2023-08-06 19:30 | 1 - 0 | CFR Cluj 1 2023-08-06 19:30 | L | 5 2023-08-06 19:30 | |||
Romanian League Romanian League 2023-08-21 19:30 | Mo 21Aug 20232023-08-21 19:30 | Uni Cluj 2 2023-08-21 19:30 | 3 - 4 | CFR Cluj 1 2023-08-21 19:30 | W | 1 2023-08-21 19:30 | |||
Romanian League Romanian League 2023-08-26 17:00 | Sa 26Aug 20232023-08-26 17:00 | CFR Cluj 1 2023-08-26 17:00 | 3 - 1 | Botosani 2 2023-08-26 17:00 | W | 1 2023-08-26 17:00 | |||
Romanian League Romanian League 2023-09-02 17:00 | Sa 02Sep 20232023-09-02 17:00 | Voluntari 2 2023-09-02 17:00 | 1 - 4 | CFR Cluj 1 2023-09-02 17:00 | W | 1 2023-09-02 17:00 | |||
Romanian League Romanian League 2023-09-18 19:30 | Mo 18Sep 20232023-09-18 19:30 | CFR Cluj 1 2023-09-18 19:30 | 1 - 0 | Petrolul 52 2 2023-09-18 19:30 | W | 1 2023-09-18 19:30 | |||
Romanian League Romanian League 2023-09-25 19:00 | Mo 25Sep 20232023-09-25 19:00 | Rapid Buch. 2 2023-09-25 19:00 | 3 - 1 | CFR Cluj 1 2023-09-25 19:00 | L | 5 2023-09-25 19:00 | |||
Romanian League Romanian League 2023-10-01 19:00 | Su 01Oct 20232023-10-01 19:00 | CFR Cluj 1 2023-10-01 19:00 | 2 - 0 | U Craiova 1948 2 2023-10-01 19:00 | W | 1 2023-10-01 19:00 | |||
Romanian League Romanian League 2023-10-05 18:00 | Th 05Oct 20232023-10-05 18:00 | CFR Cluj 1 2023-10-05 18:00 | 3 - 0 | Sepsi Sfantu G 2 2023-10-05 18:00 | W | 1 2023-10-05 18:00 | |||
Romanian League Romanian League 2023-10-08 19:30 | Su 08Oct 20232023-10-08 19:30 | Din. Bucharest 2 2023-10-08 19:30 | 1 - 1 | CFR Cluj 1 2023-10-08 19:30 | D | 3 2023-10-08 19:30 | |||
Romanian League Romanian League 2023-10-23 19:00 | Mo 23Oct 20232023-10-23 19:00 | CFR Cluj 1 2023-10-23 19:00 | 0 - 0 | Otelul Galati 2 2023-10-23 19:00 | D | 3 2023-10-23 19:00 | |||
Romanian League Romanian League 2023-10-30 18:30 | Mo 30Oct 20232023-10-30 18:30 | CFR Cluj 1 2023-10-30 18:30 | 3 - 1 | Farul Constanta 2 2023-10-30 18:30 | W | 1 2023-10-30 18:30 | |||
Romanian League Romanian League 2023-11-06 19:00 | Mo 06Nov 20232023-11-06 19:00 | Hermannstadt 2 2023-11-06 19:00 | 1 - 0 | CFR Cluj 1 2023-11-06 19:00 | L | 5 2023-11-06 19:00 | |||
Romanian League Romanian League 2023-11-11 16:45 | Sa 11Nov 20232023-11-11 16:45 | CSMS Iasi 2 2023-11-11 16:45 | 3 - 3 | CFR Cluj 1 2023-11-11 16:45 | D | 3 2023-11-11 16:45 | |||
Romanian League Romanian League 2023-11-25 18:30 | Sa 25Nov 20232023-11-25 18:30 | CFR Cluj 1 2023-11-25 18:30 | 0 - 0 | UT Arad 2 2023-11-25 18:30 | D | 3 2023-11-25 18:30 | |||
Romanian League Romanian League 2023-12-02 18:30 | Sa 02Dec 20232023-12-02 18:30 | Uni Craiova 2 2023-12-02 18:30 | 1 - 0 | CFR Cluj 1 2023-12-02 18:30 | L | 5 2023-12-02 18:30 | |||
Romanian League Romanian League 2023-12-10 18:00 | Su 10Dec 20232023-12-10 18:00 | CFR Cluj 1 2023-12-10 18:00 | v | FCSB 2 2023-12-10 18:00 | 7 2023-12-10 18:00 | ||||
Romanian League Romanian League 2023-12-17 19:00 | Su 17Dec 20232023-12-17 19:00 | Sepsi Sfantu G 2 2023-12-17 19:00 | v | CFR Cluj 1 2023-12-17 19:00 | 7 2023-12-17 19:00 | ||||
Romanian League Romanian League 2023-12-21 17:45 | Th 21Dec 20232023-12-21 17:45 | CFR Cluj 1 2023-12-21 17:45 | v | Uni Cluj 2 2023-12-21 17:45 | 7 2023-12-21 17:45 | ||||
Romanian League Romanian League 2024-01-21 00:00 | Su 21Jan 20242024-01-21 00:00 | Botosani 2 2024-01-21 00:00 | v | CFR Cluj 1 2024-01-21 00:00 | 7 2024-01-21 00:00 | ||||
Romanian League Romanian League 2024-01-27 00:00 | Sa 27Jan 20242024-01-27 00:00 | CFR Cluj 1 2024-01-27 00:00 | v | Voluntari 2 2024-01-27 00:00 | 7 2024-01-27 00:00 | ||||
Romanian League Romanian League 2024-02-03 00:00 | Sa 03Feb 20242024-02-03 00:00 | Petrolul 52 2 2024-02-03 00:00 | v | CFR Cluj 1 2024-02-03 00:00 | 7 2024-02-03 00:00 | ||||
Romanian League Romanian League 2024-02-10 00:00 | Sa 10Feb 20242024-02-10 00:00 | CFR Cluj 1 2024-02-10 00:00 | v | Rapid Buch. 2 2024-02-10 00:00 | 7 2024-02-10 00:00 | ||||
Romanian League Romanian League 2024-02-17 00:00 | Sa 17Feb 20242024-02-17 00:00 | U Craiova 1948 2 2024-02-17 00:00 | v | CFR Cluj 1 2024-02-17 00:00 | 7 2024-02-17 00:00 | ||||
Romanian League Romanian League 2024-02-24 00:00 | Sa 24Feb 20242024-02-24 00:00 | CFR Cluj 1 2024-02-24 00:00 | v | Din. Bucharest 2 2024-02-24 00:00 | 7 2024-02-24 00:00 | ||||
Romanian League Romanian League 2024-02-28 00:00 | We 28Feb 20242024-02-28 00:00 | Otelul Galati 2 2024-02-28 00:00 | v | CFR Cluj 1 2024-02-28 00:00 | 7 2024-02-28 00:00 | ||||
Romanian League Romanian League 2024-03-02 00:00 | Sa 02Mar 20242024-03-02 00:00 | Farul Constanta 2 2024-03-02 00:00 | v | CFR Cluj 1 2024-03-02 00:00 | 7 2024-03-02 00:00 | ||||
Romanian League Romanian League 2024-03-09 00:00 | Sa 09Mar 20242024-03-09 00:00 | CFR Cluj 1 2024-03-09 00:00 | v | Hermannstadt 2 2024-03-09 00:00 | 7 2024-03-09 00:00 | ||||
Totals: | 9 | 6 | 5 | ||||||
As a %: | 45 | 30 | 25 | ||||||
RPSPORTbet365 Open Account Offer |