![]() | CFR Cluj Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Romanian League Romanian League 2024-07-14 17:00 | Su 14Jul 20242024-07-14 17:00 | CFR Cluj 1 2024-07-14 17:00 | 3 - 2 | Din. Bucharest 2 2024-07-14 17:00 | W | 1 2024-07-14 17:00 | |||
Romanian League Romanian League 2024-07-20 20:00 | Sa 20Jul 20242024-07-20 20:00 | Rapid Buch. 2 2024-07-20 20:00 | 2 - 2 | CFR Cluj 1 2024-07-20 20:00 | D | 3 2024-07-20 20:00 | |||
Europa Conference League Europa Conference League 2024-07-25 18:30 | Th 25Jul 20242024-07-25 18:30 | CFR Cluj 1 2024-07-25 18:30 | 0 - 0 | Neman Grodno 2 2024-07-25 18:30 | D | 3 2024-07-25 18:30 | |||
Romanian League Romanian League 2024-07-28 20:00 | Su 28Jul 20242024-07-28 20:00 | CFR Cluj 1 2024-07-28 20:00 | 0 - 2 | Uni Craiova 2 2024-07-28 20:00 | L | 5 2024-07-28 20:00 | |||
Europa Conference League Europa Conference League 2024-08-01 19:00 | Th 01Aug 20242024-08-01 19:00 | Neman Grodno 2 2024-08-01 19:00 | 0 - 5 | CFR Cluj 1 2024-08-01 19:00 | W | 1 2024-08-01 19:00 | |||
Romanian League Romanian League 2024-08-04 20:00 | Su 04Aug 20242024-08-04 20:00 | CFR Cluj 1 2024-08-04 20:00 | 2 - 3 | Uni Cluj 2 2024-08-04 20:00 | L | 5 2024-08-04 20:00 | |||
Europa Conference League Europa Conference League 2024-08-08 19:00 | Th 08Aug 20242024-08-08 19:00 | M. Petah Tikva 2 2024-08-08 19:00 | 0 - 1 | CFR Cluj 1 2024-08-08 19:00 | W | 1 2024-08-08 19:00 | |||
Romanian League Romanian League 2024-08-11 20:00 | Su 11Aug 20242024-08-11 20:00 | CFR Cluj 1 2024-08-11 20:00 | 3 - 0 | Unirea Slobozia 2 2024-08-11 20:00 | W | 1 2024-08-11 20:00 | |||
Europa Conference League Europa Conference League 2024-08-15 18:00 | Th 15Aug 20242024-08-15 18:00 | CFR Cluj 1 2024-08-15 18:00 | 1 - 0 | M. Petah Tikva 2 2024-08-15 18:00 | W | 1 2024-08-15 18:00 | |||
Europa Conference League Europa Conference League 2024-08-22 18:30 | Th 22Aug 20242024-08-22 18:30 | CFR Cluj 1 2024-08-22 18:30 | 1 - 0 | Pafos 2 2024-08-22 18:30 | W | 1 2024-08-22 18:30 | |||
Romanian League Romanian League 2024-08-25 17:00 | Su 25Aug 20242024-08-25 17:00 | CFR Cluj 1 2024-08-25 17:00 | 3 - 0 | Botosani 2 2024-08-25 17:00 | W | 1 2024-08-25 17:00 | |||
Europa Conference League Europa Conference League 2024-08-29 18:00 | Th 29Aug 20242024-08-29 18:00 | Pafos 2 2024-08-29 18:00 | 3 - 0 | CFR Cluj 1 2024-08-29 18:00 | L | 5 2024-08-29 18:00 | |||
Romanian League Romanian League 2024-09-01 16:45 | Su 01Sep 20242024-09-01 16:45 | Farul Constanta 2 2024-09-01 16:45 | 0 - 3 | CFR Cluj 1 2024-09-01 16:45 | W | 1 2024-09-01 16:45 | |||
Romanian League Romanian League 2024-09-15 19:00 | Su 15Sep 20242024-09-15 19:00 | CFR Cluj 1 2024-09-15 19:00 | 2 - 2 | FCSB 2 2024-09-15 19:00 | D | 3 2024-09-15 19:00 | |||
Romanian League Romanian League 2024-09-21 16:30 | Sa 21Sep 20242024-09-21 16:30 | Hermannstadt 2 2024-09-21 16:30 | 0 - 0 | CFR Cluj 1 2024-09-21 16:30 | D | 3 2024-09-21 16:30 | |||
Romanian League Romanian League 2024-09-28 17:00 | Sa 28Sep 20242024-09-28 17:00 | CFR Cluj 1 2024-09-28 17:00 | 1 - 3 | UT Arad 2 2024-09-28 17:00 | L | 5 2024-09-28 17:00 | |||
Romanian League Romanian League 2024-10-05 17:00 | Sa 05Oct 20242024-10-05 17:00 | CFR Cluj 1 2024-10-05 17:00 | 2 - 1 | CSMS Iasi 2 2024-10-05 17:00 | W | 1 2024-10-05 17:00 | |||
Romanian League Romanian League 2024-10-19 19:00 | Sa 19Oct 20242024-10-19 19:00 | Petrolul 52 2 2024-10-19 19:00 | 0 - 0 | CFR Cluj 1 2024-10-19 19:00 | D | 3 2024-10-19 19:00 | |||
Romanian League Romanian League 2024-10-25 19:00 | Fr 25Oct 20242024-10-25 19:00 | CFR Cluj 1 2024-10-25 19:00 | 3 - 3 | Sepsi Sfantu G 2 2024-10-25 19:00 | D | 3 2024-10-25 19:00 | |||
Romanian League Romanian League 2024-11-01 19:00 | Fr 01Nov 20242024-11-01 19:00 | AS FC Buzau 2 2024-11-01 19:00 | 0 - 1 | CFR Cluj 1 2024-11-01 19:00 | W | 1 2024-11-01 19:00 | |||
Romanian League Romanian League 2024-11-08 19:00 | Fr 08Nov 20242024-11-08 19:00 | Din. Bucharest 2 2024-11-08 19:00 | 1 - 1 | CFR Cluj 1 2024-11-08 19:00 | D | 3 2024-11-08 19:00 | |||
Romanian League Romanian League 2024-11-11 19:00 | Mo 11Nov 20242024-11-11 19:00 | Otelul Galati 2 2024-11-11 19:00 | 0 - 1 | CFR Cluj 1 2024-11-11 19:00 | W | 1 2024-11-11 19:00 | |||
Romanian League Romanian League 2024-11-23 19:30 | Sa 23Nov 20242024-11-23 19:30 | CFR Cluj 1 2024-11-23 19:30 | 1 - 1 | Rapid Buch. 2 2024-11-23 19:30 | D | 3 2024-11-23 19:30 | |||
Romanian League Romanian League 2024-12-01 18:30 | Su 01Dec 20242024-12-01 18:30 | Uni Craiova 2 2024-12-01 18:30 | 0 - 2 | CFR Cluj 1 2024-12-01 18:30 | W | 1 2024-12-01 18:30 | |||
Romanian League Romanian League 2024-12-09 18:30 | Mo 09Dec 20242024-12-09 18:30 | Uni Cluj 2 2024-12-09 18:30 | 3 - 2 | CFR Cluj 1 2024-12-09 18:30 | L | 5 2024-12-09 18:30 | |||
Romanian League Romanian League 2024-12-15 14:00 | Su 15Dec 20242024-12-15 14:00 | Unirea Slobozia 2 2024-12-15 14:00 | 1 - 1 | CFR Cluj 1 2024-12-15 14:00 | D | 3 2024-12-15 14:00 | |||
Romanian League Romanian League 2024-12-22 13:00 | Su 22Dec 20242024-12-22 13:00 | CFR Cluj 1 2024-12-22 13:00 | 3 - 2 | Otelul Galati 2 2024-12-22 13:00 | W | 1 2024-12-22 13:00 | |||
Romanian League Romanian League 2025-01-19 16:00 | Su 19Jan 20252025-01-19 16:00 | Botosani 2 2025-01-19 16:00 | 1 - 1 | CFR Cluj 1 2025-01-19 16:00 | D | 3 2025-01-19 16:00 | |||
Romanian League Romanian League 2025-01-27 18:00 | Mo 27Jan 20252025-01-27 18:00 | CFR Cluj 1 2025-01-27 18:00 | 3 - 1 | Farul Constanta 2 2025-01-27 18:00 | W | 1 2025-01-27 18:00 | |||
Romanian League Romanian League 2025-02-02 18:00 | Su 02Feb 20252025-02-02 18:00 | FCSB 2 2025-02-02 18:00 | 1 - 1 | CFR Cluj 1 2025-02-02 18:00 | D | 3 2025-02-02 18:00 | |||
Romanian League Romanian League 2025-02-05 16:00 | We 05Feb 20252025-02-05 16:00 | CFR Cluj 1 2025-02-05 16:00 | 1 - 0 | Hermannstadt 2 2025-02-05 16:00 | W | 1 2025-02-05 16:00 | |||
Romanian League Romanian League 2025-02-10 18:00 | Mo 10Feb 20252025-02-10 18:00 | UT Arad 2 2025-02-10 18:00 | 1 - 4 | CFR Cluj 1 2025-02-10 18:00 | W | 1 2025-02-10 18:00 | |||
Romanian League Romanian League 2025-02-16 14:00 | Su 16Feb 20252025-02-16 14:00 | CSMS Iasi 2 2025-02-16 14:00 | 1 - 1 | CFR Cluj 1 2025-02-16 14:00 | D | 3 2025-02-16 14:00 | |||
Romanian League Romanian League 2025-02-22 18:30 | Sa 22Feb 20252025-02-22 18:30 | CFR Cluj 1 2025-02-22 18:30 | 2 - 0 | Petrolul 52 2 2025-02-22 18:30 | W | 1 2025-02-22 18:30 | |||
Romanian League Romanian League 2025-02-28 18:00 | Fr 28Feb 20252025-02-28 18:00 | Sepsi Sfantu G 2 2025-02-28 18:00 | 1 - 1 | CFR Cluj 1 2025-02-28 18:00 | D | 3 2025-02-28 18:00 | |||
Romanian League Romanian League 2025-03-09 13:00 | Su 09Mar 20252025-03-09 13:00 | CFR Cluj 1 2025-03-09 13:00 | 6 - 0 | AS FC Buzau 2 2025-03-09 13:00 | W | 1 2025-03-09 13:00 | |||
Romanian League Romanian League 2025-03-15 19:00 | Sa 15Mar 20252025-03-15 19:00 | CFR Cluj 1 2025-03-15 19:00 | 3 - 1 | Din. Bucharest 2 2025-03-15 19:00 | W | 1 2025-03-15 19:00 | |||
Romanian League Romanian League 2025-03-31 18:30 | Mo 31Mar 20252025-03-31 18:30 | Uni Cluj 2 2025-03-31 18:30 | 1 - 0 | CFR Cluj 1 2025-03-31 18:30 | L | 5 2025-03-31 18:30 | |||
Romanian League Romanian League 2025-04-07 18:30 | Mo 07Apr 20252025-04-07 18:30 | CFR Cluj 1 2025-04-07 18:30 | 2 - 0 | Uni Craiova 2 2025-04-07 18:30 | W | 1 2025-04-07 18:30 | |||
Romanian League Romanian League 2025-04-14 18:30 | Mo 14Apr 20252025-04-14 18:30 | CFR Cluj 1 2025-04-14 18:30 | 1 - 1 | Rapid Buch. 2 2025-04-14 18:30 | D | 3 2025-04-14 18:30 | |||
Romanian League Romanian League 2025-04-20 18:00 | Su 20Apr 20252025-04-20 18:00 | FCSB 2 2025-04-20 18:00 | 3 - 2 | CFR Cluj 1 2025-04-20 18:00 | L | 5 2025-04-20 18:00 | |||
Romanian League Romanian League 2025-04-28 19:00 | Mo 28Apr 20252025-04-28 19:00 | Din. Bucharest 2 2025-04-28 19:00 | 1 - 1 | CFR Cluj 1 2025-04-28 19:00 | D | 3 2025-04-28 19:00 | |||
Romanian League Romanian League 2025-05-03 19:00 | Sa 03May 20252025-05-03 19:00 | CFR Cluj 1 2025-05-03 19:00 | 1 - 0 | Uni Cluj 2 2025-05-03 19:00 | W | 1 2025-05-03 19:00 | |||
Romanian League Romanian League 2025-05-10 18:30 | Sa 10May 20252025-05-10 18:30 | Uni Craiova 2 2025-05-10 18:30 | 2 - 2 | CFR Cluj 1 2025-05-10 18:30 | D | 3 2025-05-10 18:30 | |||
Romanian League Romanian League 2025-05-19 18:30 | Mo 19May 20252025-05-19 18:30 | Rapid Buch. 2 2025-05-19 18:30 | 1 - 4 | CFR Cluj 1 2025-05-19 18:30 | W | 1 2025-05-19 18:30 | |||
Romanian League Romanian League 2025-05-23 18:30 | Fr 23May 20252025-05-23 18:30 | CFR Cluj 1 2025-05-23 18:30 | 1 - 1 | FCSB 2 2025-05-23 18:30 | D | 3 2025-05-23 18:30 | |||
Totals: | 22 | 17 | 7 | ||||||
As a %: | 48 | 37 | 15 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |