![]() | Blackburn Club details |
| Also known as | Rovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Ewood Park
| ||||||||||||||||||||||||||||||
| Manager | Michael O'Neill
| ||||||||||||||||||||||||||||||
| Year Formed | 1875 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | Ewood Park |
|---|---|
| Blackburn | |
| Lancashire | |
| Post Code | BB2 4JF |
| Website | www.rovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Sheff Utd | 40 | 15 | 6 | 19 | 0 | 51 |
| 18 | Charlton | 40 | 12 | 12 | 16 | -11 | 48 |
| 19 | Blackburn | 40 | 12 | 10 | 18 | -12 | 46 |
| 20 | West Brom | 40 | 11 | 11 | 18 | -14 | 44 |
| 21 | Portsmouth | 39 | 10 | 11 | 18 | -17 | 41 |




