Petra Drnovice Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | Synot | 30 | 10 | 14 | 6 | +9 | 44 |
| 8 | Banik Ostrava | 30 | 9 | 10 | 11 | -3 | 37 |
| 9 | Petra Drnovice | 30 | 9 | 8 | 13 | -4 | 35 |
| 10 | Dukla Pribram | 30 | 9 | 8 | 13 | -11 | 35 |
| 11 | Zlin | 30 | 7 | 12 | 11 | -7 | 33 |




