Bangor Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Lee Feeney
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Carrick Rangers | 34 | 13 | 7 | 14 | +3 | 46 |
| 7 | Dungannon Sw | 34 | 15 | 1 | 18 | -19 | 46 |
| 8 | Bangor | 33 | 10 | 6 | 17 | -19 | 36 |
| 9 | Portadown | 33 | 11 | 3 | 19 | -21 | 36 |
| 10 | Ballymena | 33 | 9 | 7 | 17 | -11 | 34 |




