Atherton Colls Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Basford United | 41 | 9 | 10 | 22 | -22 | 37 |
| 19 | Bradford PA | 41 | 8 | 9 | 24 | -34 | 33 |
| 20 | Stafford | 40 | 9 | 3 | 28 | -45 | 30 |
| 21 | Atherton Colls | 41 | 7 | 4 | 30 | -52 | 25 |
| 22 | Marske Utd | 22 | 7 | 0 | 15 | -23 | 21 |




