Corinthians Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adson (M) | 22 (13) | 6 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
Angel Romero (F) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arthur Sousa (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Balbuena (D) | 19 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Adryan Bezerra Silva (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Breno Bidon (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Melo (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Caetano (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Miguel (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cassio (G) | 44 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Du Queiroz (M) | 36 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 1 |
Fabio Santos (D) | 27 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 |
Fagner (D) | 18 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Felipe Augusto (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gil (D) | 32 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 0 |
Giovane (F) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Giuliano (M) | 26 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (4) | 0 |
Guilherme Biro (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo Mantuan (D) | 10 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Gustavo Silva (M) | 13 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 0 |
Ivan Quaresma (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jo (F) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Joao Pedro (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Joao Victor (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Leo Mana (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Natel (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Piton (D) | 20 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 0 |
Mateus Vital (M) | 7 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Araujo (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Bidu (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Donelli (G) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maycon (M) | 13 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 2 |
Bruno Mendez (D) | 21 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Moraes (F) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Murillo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulinho (M) | 3 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Pedrinho (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Pedro Henrique (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Rafael Ramos (D) | 16 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ramiro (M) | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raul Gustavo (D) | 18 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Renato Augusto (M) | 25 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 0 |
Robert Renan (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robson Bambu (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Roger Guedes (F) | 45 (3) | 18 | 0 (0) | 0 | 0 (0) | 0 | 3 (6) | 0 |
Roni (M) | 12 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
Ryan Gustavo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fausto Vera (M) | 19 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Victor Cantillo (M) | 11 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Wesley (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Willian (F) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 0 |
Xavier (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuri Alberto (F) | 24 (5) | 12 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Pedro Henrique de Assis | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase